Estimated expenses
Is WWU affordable? We know it is!
Naturally, if you're choosing a college, you need to look at the price tag. But it's equally important that you then look past it, to the bottom line—because your out-of-pocket cost is what truly counts.
Each family situation is unique, and until you apply for financial aid and factor in the merit scholarships you've earned, you won't know what your actual cost to attend WWU will be.
So look past the price tag—and remember that financial aid makes the difference.
Estimated Expenses for 2026-2027
| Undergraduate 2026-2027 | On campus housing | Community housing |
| Tuition (full-time,12-16 hours) | $35,460 | $35,460 |
| General Fee (includes ASWWU Dues) | $1,458 | $1,458 |
| Residence Hall Rent* | $5,658 | - |
| Estimated Meal Plan | $5,238 | - |
| Total Estimated WWU Charges | $47,814 | $36,918 |
| Other components of Cost of Attendance | ||
| Addiitional Food Outside of Meal Plan | $588 | |
| Off-Campus Housing | $5,658 | |
| Off-Campus Food | $5,826 | |
| Estimated Loan Fees | $60 | $60 |
| Estimated Books | $765 | $765 |
| Estimated Misc/Personal Expenses | $1,800 | $1,800 |
| Estimated Transportation | $1,677 | $1,677 |
| Total Cost of Attendance | $52,704 | $52,704 |
*other dorm rates available
| Masters Student 2026-2027 | 3 Quarters |
| Tuition (13 credits) | $30,030 |
| General Fee | $486 |
| Total Estimated WWU Charges | $30,516 |
| Housing | $10,425 |
| Food | $5,745 |
| Loan Fees | $222 |
| Books | $1,650 |
| Misc./Personal Expenses | $1,800 |
| Transportation | $6,210 |
| Total Cost of Attendance | $56,568 |
| Doctoral Student 2026-2027 | 3 Quarters |
| Tuition (8 credits) | $23,784 |
| General Fee | $486 |
| Total Estimated WWU Charges | $24,270 |
| Other Components of Cost of Attendance | |
| Off-Campus Housing | $10,425 |
| Off-Campus Food* | $5,745 |
| Loan Fees | $222 |
| Books | $1,650 |
| Misc./Personal Expenses | $1,800 |
| Transportation | $6,210 |
| Total Cost of Attendance | $50,322 |