Academic Fees 2023-2024
Flight Training Costs
Music Lesson Fees
Students may take music lessons with or without receiving academic credit for the lessons. Students enrolled in lessons will be charged fees—in addition to any applicable tuition—according to the following schedule:
Lesson Fees--per quarter, plus tuition
For credit: | Nine half-hour lessons (1 credit) | $275, plus tuition |
| Nine one-hour lessons (2-4 credits) | $550, plus tuition |
Lesson Fees--per quarter
For no credit: | Nine half-hour lessons | $375 |
| Nine one-hour lessons | $750 |
A minimum of nine, 30-minute lessons per quarter and daily practice totaling five hours per week corresponds to one credit hour of music lessons.
It is the student’s responsibility to meet the appointed time for lessons. The teacher is obligated to provide opportunity for makeup lessons only in cases of illness or emergency. Excused absences may be made up at the discretion of the teacher if previous arrangements have been made. Lessons falling on holidays or vacations are not made up unless it results in the student receiving less than nine lessons during the quarter.
If a student taking lessons discontinues the lessons, the student must submit a Change of Registration form to the Academic Records Office immediately.
Music Lesson Fee Waivers
Scholarships equal to the lesson fees are available only for music “majors in good standing” who meet the following criteria:
1. Completion of MUCT 121-123 Theory I and MUCT 131-133 Ear Training I
2. Acceptance into the music program as a result of passing a status jury exam
3. Enrollment in at least 12 credit hours
Students taking music lessons prior to meeting the above criteria are required to register for these lessons. The student will pay the fees during the quarter in which they are registered for these lessons. Music lesson fee waivers are not retroactive. Students who complete eligibility requirements at the beginning of winter quarter become eligible that quarter. Students who complete eligibility requirements at the end of spring quarter become eligible the following fall quarter. Only those lessons which are needed to complete requirements for a music major are included in the waiver program. Music majors can receive a lessons fee waiver for more than on emphasis provided they pass status jury exams for more than one emphasis and meet all the qualifications.
The music lesson fee waiver program is not available for students who enroll or change majors after Fall 2020. Current students who meet the requirements will be grandfathered in until graduation.
Instrument rental
Students may rent band or orchestra instruments for $75 per quarter.
0 Credit Courses
Course Number | Course Name | Quarterly Fee |
XXXX 490 | Internship-0 Credit | $324 |
XXXX 495 | Alternative Colloquium | $104 |
ART Courses
Course Number | Course Name | Quarterly Fee |
ART 160 | Materials and Methods | $81 |
ART 181 | Analysis of Form | $54 |
ART 182 | Linear Perspective | $54 |
ART 183 | Sketching | $54 |
ART 194 | Still Life Painting | $54 |
ART 196 | Mixed Media Painting | $81 |
ART 260 | Principles of Visual Composition | $54 |
ART 264 | Introduction of Sculpture | $54 |
ART 284, 285,286, 374 | Introduction to Pottery I,II,III, Advanced | $100 |
ART 294 | Introduction to Printmaking | $54 |
ART 307 | Anatomy for Artists | $54 |
ART 317 | Printmaking Advanced | $54 |
ART 334 | Advanced Portrait Painting | $54 |
ART 335 | Abstract and Expressive Painting | $54 |
ART 360 | Advanced Visual Composition | $54 |
ART 364 | Advanced Sculpture | $54 |
ART 374 | Advanced Pottery and Ceramic Sculpture | $100 |
ART 395 | Methods of Teaching Art | $44 |
AUTO Courses
Course Number | Course Name | Quarterly Fee |
AUTO 114 | Personal Car Care | $150 |
AUTO 135 | Internal Combustion Engine Laboratory | $150 |
AUTO 146 | Manual Drive Trains and Axles Laboratory | $150 |
AUTO 157 | Electrical Systems Laboratory | $150 |
AUTO 215 | Engine Performance Lab | $150 |
AUTO 280 | Practicum | $150 |
AUTO 286 | Engine Rebuilding Laboratory | $150 |
AUTO 336 | Suspension and Steering Systems Laboratory | $150 |
AUTO 338 | Brake Systems and Traction Control Laboratory | $150 |
AUTO 356 | Climate Control Systems Laboratory | $150 |
AUTO 358 | Automatic Transmissions and Transaxles Lab | $150 |
AUTO 365 | Diesel Engines | $150 |
AUTO 414 | Advanced Engine Performance | $150 |
AUTO 434 | High Performance Engine Tuning | $150 |
AUTO 466 | Body Electronics and Computer Systems | $150 |
AUTO 473 | Alternative Fuels and Hybrids | $150 |
AUTO 480 | Advanced Practicum | $150 |
AUTO 495 | Colloquium | $800 |
AVIA Courses
Course Number | Course Name | Quarterly Fee |
AVIA 110 | Introduction to Flight | $428 |
AVIA 142 | Private Pilot flight Training I (TCO**) | $34 |
AVIA 142 | Private Pilot Flight Training I (Flight Expenses) | $5,592 |
AVIA 143 | Private Pilot Flight Training II (Flight Expenses) | $5,255 |
AVIA 144 | Private Pilot Flight Training III (Flight Expenses) | $6,030 |
AVIA 262 | Instrument Flight Training (TCO**) | $34 |
AVIA 262 | Instrument Flight Training (Flight Expenses) | $5,899 |
AVIA 263 | Advanced Instrument Flight Training (Flight Expenses) | $7,611 |
AVIA 264 | Cross Country Flight (Flight Expenses) | $5,960 |
AVIA 280 | Practicum (per credit) | $2,980 |
AVIA 325 | Advanced Cross Country Flight (Flight Expenses) | $3,680 |
AVIA 335 | Commercial Flight Training (TCO**) | $34 |
AVIA 335 | Commercial Flight Training (Flight Expenses) | $8,293 |
AVIA 336 | Advanced Commercial Flight Training (Flight Expenses) | $7,795 |
AVIA 337 | Mission/Humanitarian Flight Training (Flight Expenses) | $3,210 |
AVIA 340 | Multi-Engine Flight Training (TCO**) | $34 |
AVIA 340 | Multi-Engine Flight Training (Flight Expenses) | $9,304 |
AVIA 357 | Flight Instructor Training (Flight Expenses) | $3,140 |
AVIA 358 | Advanced Flight Instructor Training (Flight Expenses) | $4,710 |
AVIA 455 | Crew Resource Management | $670 |
AVIA 458 | Instrument instructor Flight Training (Flight Expenses) | $2,849 |
AVIA 460 | Multi-Engine Instructor Flight Training (Flight Expenses) | $6,440 |
AVIA 480 | Advance Practicum (per credit) | $3,680 |
** TCO Training Course Outline (Digital)
BIOL Courses
Course Number | Course Name | Quarterly Fees |
BIOL 105,106 | Contemporary Biology (lab) | $168 |
BIOL 121,122,123 | Anatomy and Physiology (lab) | $168 |
BIOL 141,142,143 | General Biology (lab) | $168 |
BIOL 222 | Microbiology | $168 |
BIOL 305 | General Ecology | $168 |
BIOL 360 | Plant Biology | $168 |
BIOL 381 | Cell Biology I: Structure and Bioenergetics | $168 |
BIOL 382 | Cell Biology II: Genetics and Molecular Biology | $168 |
BIOL 383 | Cell Biology III: Genomics and Regulation | $168 |
BIOL 403 | Ornithology - College Place Campus | $224 |
BIOL 405 | Natural History of Vertebrates - College Place Campus | $168 |
BIOL 405 | Natural History of Vertebrates - Rosario Campus | $224 |
BIOL 410 | Limnology | $168 |
BIOL 417,517 | Behavior of Marine Organisms | $224 |
BIOL 422 | Cancer Biology Lab | $168 |
BIOL 426 | Systematic Botany | $168 |
BIOL 430 | Molecular Biology Techniques | $168 |
BIOL 440 | Human Anatomy | $672 |
BIOL 445 | Advanced Microbiology | $168 |
BIOL 458 | Marine Biology | $224 |
BIOL 460 | Marine Ecology | $224 |
BIOL 463 | Marine Phycology | $224 |
BIOL 464 | Animal Physiology | $168 |
BIOL 466 | Immunology | $168 |
BIOL 475,575 | Marine Invertebrates | $224 |
CDEV Courses
Course Number | Course Name | Quarterly Fee |
CDEV 100 | Experiential Program | $18 |
CDEV 210 | Career Exploration and Preparation | $108 |
CHEM Courses
Course Number | Course Name | Quarterly Fee |
CHEM 105 | Survey of Chemistry | $34 |
CHEM 144, 145,146 | General Chemistry Laboratory | $45 |
CHEM 324,325 | Introduction to Organic Laboratory | $84 |
CHEM 386 | Intermediate Organic Chemistry Laboratory | $84 |
DRMA Courses
Course Number | Course Name | Quarterly Fee |
DRMA 252/452 SN | Performance/ Adv. Performance | $39 |
DRMA 253/4535N | Technical Production/ Adv. Technical Production | $39 |
DRMA 260/460 | Professional Theater Conference Participation | $335 |
DSGN Courses
Course Number | Course Name | Quarterly Fee |
DSGN 110,111 | Design Principles I, II | $60 |
DSGN 121 | Fundamentals of CAD | $57 |
DSGN 215 | Design, Theory, History, and Criticism | $29 |
DSGN 312 | Design Strategies and Methodologies | $57 |
EDCI/EDUC Courses
Course Number | Course Name | Quarterly Fee |
EDCI 560/EDUC 360 | Teaching and Learning: Inclusive Literacy I | $50 |
EDCI 561/EDUC 361 | Teaching and learning: Inclusive Literacy II | $50 |
EDCI 565/EDUC 365 | Secondary Classroom management | $55 |
EDUC 373,573 | Teaching and Learning: STEM I - Mathematics and Technology | $26 |
EDUC 382, 582 | Teaching K-12 Social Studies | $18 |
EDUC 383,583 | Teaching and Learning: STEM II - Science and Engineering | $55 |
EDUC 250 | Intro to Teaching and Technology | $115 |
EDUC 386 | Seminar in WA Social Sciences | $50 |
EDUC 392 | Methods of Teaching K-12 Art | $100 |
EDUC 395, 595 | Secondary Methods of Instruction I | $55 |
EDUC 396 | Secondary Methods of Instruction II | $18 |
EDUC 444 | Teaching and Learning: Cultural Diversity | $68 |
EDUC 460 | Elementary Student Teaching I | $75 |
EDUC 461 | Secondary Student Teaching I | $75 |
EDUC 470 | Elementary Student Teaching II | $75 |
EDUC 471 | Secondary Student Teaching II | $75 |
EDUC 475 | Teaching Reading Skills in the Content Areas | $27 |
EDUC 480 | Elementary Student Teaching III | $75 |
EDUC 481 | Secondary Student Teaching III | $75 |
EDUC 497 | Multigrade and Rural Education | $224 |
EDUC 550 | Intro to Teaching Practices | $115 |
ENGL Courses
Course Number | Course Name | Quarterly Fee |
ENGL 121 | Intro to Teaching Practices | $16 |
ENGL 122 | Intro to Analytical Writing | $16 |
ENGL 223 | Intro to Research Writing | $16 |
ENGR Courses
Course Number | Course Name | Quarterly Fee |
ENGR XXXX | All Labs | $196 |
ENGR 123 | Introduction to System Design and Engineering | $118 |
ENGR 496,497,498 | Capstone Engineering Project | $118 |
ENGR 499 | Capstone Project Competition | $118 |
FILM Courses
Course Number | Course Name | Quarterly Fee |
FILM 215 | Introduction to Film Literature | $0 |
FILM 318 | Film Studies | $0 |
FLTV Courses
Course Number | Course Name | Quarterly Fees |
FLTV 135 | Essentials of Filmmaking | $76 |
FLTV 203 | Production and Cinematography | $108 |
FLTV 260, 460 | Prof. Film Conference | $842 |
GBUS Courses
Course Number | Course Name | Quarterly Fees |
GBUS 190 | Free Enterprise Practicum | $323 |
GNRL Courses
Course Number | Course Name | Quarterly Fees |
GNRL 101 | University Experience (Jumpstart) | $300 |
GNRL 401 | Continuing Enrollment | $200 |
GNRL 501, 601 | Continuing Enrollment | $300 |
GREK Courses
Course Number | Course Name | Quarterly Fee |
GREK 232 | Greek I | $168 |
GREK 331 | Greek II | $168 |
GRPH Courses
Course Number | Course Name | Quarterly Fee |
GRPH 124 | Graphic Design Studio I | $44 |
GRPH 136 | Graphic Design Sutdio II: Digital Imaging | $54 |
GRPH 255 | Graphic Design Studio III: Layout | $98 |
GRPH 262 | Graphic Design Studio IV: Illustration | $94 |
GRPH 263 | Web Design Studio | $22 |
GRPH 265 | Graphic Design History and Theory Studio | $81 |
GRPH 272 | Typography Studio | $44 |
GRPH 336 | Graph Design Studio V: Advanced Methods | $54 |
GRPH 345 | Environment Design | $162 |
GRPH 355 | Advanced Document Design | $76 |
GRPH 366 | Multimedia Publishing | $76 |
GRPH 445 | Graphics Services | $33 |
GRPH 463 | Web Publishing | $22 |
GRPH 466 | UI/UX Design Fundamentals | $22 |
GRPH 492 | Portfolio Design | $70 |
HIST Courses
Course Number | Course Name | Quarterly Fee |
HIST 337 | Baseball and American Culture | $84 |
HIST 386 | Cultures of the Pacific NW | $25 |
HLTH Courses
Course Number | Course Name | Quarterly Fee |
HLTH 110 | Wellness for Living | $16 |
HLTH 217 | First Aid | $70 |
HLTH 328 | Basic Therapy | $38 |
HONR Courses
Course Number | Course Name | Quarterly Fee |
HONR 141 | Writing Seminar | $17 |
JOUR Courses
Course Number | Course Name | Quarterly Fee |
JOUR 257 | Introduction to Photojournalism | $66 |
MATH Course
Course Number | Course Name | Quarterly Fee |
MATH112 | Math for Elementary Teachers I | $42 |
MUPF Courses
Course Number | Course Name | Quarterly Fee |
MUHL 134 | World Music | $44 |
MUPF 215SN | University Singers | $27 |
MUPF 245/245SN | I Cantori | $81 |
MUPF 255SN | Wind Symphony | $27 |
MUPF 256SN | Brass/Percussion | $27 |
MUPF 266SN | Symphony Orchestra | $27 |
MUPF 283SN | Big Band | $54 |
MUPF 284SN | Steel Band | $27 |
MUPF 285SN | Voice and Instrumental Ensembles | $27 |
NRSG Courses
Course Number | Course Name | Quarterly Fee |
NRSG 202 | Fundamentals of Nursing | $441 |
NRSG 203 | Health Assessment | $366 |
NRSG 290 | LPN Validation | $172 |
NRSG 321,331,344 | Clinical Labs | $706 |
NRSG 445 | Issues & Trends in Nursing | $135 |
NRSG 450 | NCLEX Review | $345 |
NRSG 494 | Internship | $323 |
PEAC Courses
Course Number | Course Name | Quarterly Fee |
PEAC 120P, 121P | Strength & Conditioning I, II - Portland Campus | $80 |
PEAC 144 | Golf | $167 |
PEAC 146 | Tennis | $15 |
PEAC 167 | Backpacking | $62 |
PEAC 161 | Rock Climbing | $97 |
PEAC 164 | Downhill Skiing/Snowboarding | $230 |
*Non-refundable after the fifth day of the quarter
PETH Courses
Course Number | Course Name | Quarterly Fee |
PETH 107 | Lifeguard Training | $81 |
PETH 205 | Water Safety Instructor's Course | $81 |
PETH 225 | Care & Prevention of Injuries | $52 |
PETH 261 | Officiating Sports Activites | $30 |
PHTO Courses
Course Number | Course Name | Quarterly Fee |
PHTO 156 | Principles of Photography | $81 |
PHTO 255 | Film Photography | $162 |
PHTO 256 | Intermediate Digital Photography | $76 |
PHTO 356 | Advanced Digital Photography | $98 |
PHTO 456 | Digital Photography and Imaging for Educators | $54 |
PHYS Courses
Course Number | Course Name | Quarterly Fee |
PHYS 204,205 | Conceptual Physics Laboratory | $23 |
PHYS 214,215,216 | General Physics Laboratory | $23 |
PHYS 254,255,256 | Principles of Physics Laboratory | $23 |
PHYS 315 | Physical Electronics Laboratory | $196 |
PRDN Courses
Course Number | Course Name | Quarterly Fee |
PRDN 120 | Models and Prototypes | $108 |
PRDN 130,230,330 | 3D Design I, II, III | $54 |
PRDN 210,310,410 | Product Design Studio | $54 |
PRDN 345 | Environment Design | $168 |
PRDN 410 | Product Design Studio III | $57 |
PRDN 411 | Senior Project Studio | $54 |
PSYC Courses
Course Number | Course Name | Quarterly Fee |
PSYC 272 | Research Methods and Statistics II | $40 |
PSYC 430 | Psychological Testing | $11 |
PSYC 444 | Cultural Diversity in Education | $68 |
RELB Courses
Course Number | Course Name | Quarterly Fee |
RELB 421 | Interpreting the Bible | $56 |
RELT Courses
Course Number | Course Name | Quarterly Fee |
RELP 131 | Introduction to Faith and Ministry | $68 |
RELP 236 | Church Worship | $112 |
RELP 493 | Public Evangelism II | $68 |
SCDI Courses
Course Number | Course Name | Quarterly Fee |
SCDI 441,442 | Scientific Diving I, II | $224 |
SMFT Courses
Course Number | Course Name | Quarterly Fee |
SMFT 100 | Experiential Program | $30 |
SOWK Courses
Course Number | Course Name | Quarterly Fee |
SOWK 205 | Mental Health First Aid | $23 |
SOWK 490 | Field Practicum | $46 |
SOWK 529 | Field Education - Foundation | $46 |
SOWK 530 | Field Education - Advanced | $46 |
SOWK 545 | Advanced Practice with Couples and Families | $203 |
TECH Courses
Course Number | Course Name | Quarterly Fee |
TECH 137 | Oxyacetylene Welding and Cutting | $150 |
TECH 138 | Shielded Metal Arc Welding | $150 |
TECH 139 | Specialized Welding | $150 |
TECH 220 | Introduction to Basic Woodworking | $129 |
TECH 223 | Introduction to Fine Woodworking | $129 |
TECH 224 | Advanced Woodworking | $129 |
TECH 235 | Materials and Processes | $150 |
TECH 236 | Intro to Plastics | $50 |
TECH 241,242,343 | Fabrication and Machining of Metals I, II, III | $150 |
TECH 321 | Technology and Society | $81 |
TECH 335 | CNC Prototyping | $135 |
TECH 380 | Space Planning and Design | $100 |
TECH 428/528 | Teaching Technologies | $104 |
VIS Courses
Course Number | Course Name | Quarterly Fee |
VIS 101 | Creative Foundations I: Sketching | $75 |
VIS 102 | Creative Foundations II: Design | $75 |
VIS 103 | Creative Foundations III: Typography | $100 |
VIS 111 | Core I: Visual Storytelling | $100 |
VIS 112 | Core II: Personal Expression | $100 |
VIS 113 | Core III: Elements of Industry | $100 |
VIS 250 | Art Studio | $100 |
VIS 260, 460 | Professional Film Festival/ Conference Participation | $825 |
VIS 262 | Art Production | $200 |
VIS 373 | Portfolio Design | $100 |
VIS 196, 497, 498 | Senior Art Studio I, II, III | $100 |
VISF/COMM 135 | Essential of Filmmaking | $150 |
VISF/COMM 205 | Screenwriting | $100 |
VISF 240 | Cinematography and Postproduction | $300 |
VISF/COMM 333 | Audio Production | $50 |
VISF 425 | Interactive and VR Storytelling | $100 |
VISA 194 | Painting | $100 |
VISA 264 | Sculpture | $75 |
VUSA 284 | Ceramics: Hand Building | $100 |
VISA 285 | Ceramics: Wheel Throwing | $100 |
VISA 294 | Printmaking | $75 |
VISA 374 | Advanced Ceramics | $100 |
VISD 156 | Photography | $100 |
VISD 263 | Web Design Studio | $40 |
VISD 356 | Advance Photography | $150 |
VISD 466 | UI/UX Design Fundamentals | $40 |
"Drop-in" tutoring | No charge |
Private tutoring | $18 per hour |
For additional information about the graduate program and the fees participants can expect to incur, refer to the Walla Walla University Graduate Bulletin.
American College Testing Program (ACT) | $63.50 |
Challenge Examinations | |
Credit Fee | $60 per credit hour |
Examination Fee | $30 |
Proctoring fee | $20 (student must pay on the day of the test) |
College-Level Examination Program (CLEP) | |
WWU Student | $109 |
Non-Student | $114 |
Correspondence - Online Class Examinations | |
Test fee for online class examinations | $20 per hour |
Education State Testing | |
WEST-B | |
Single Subtest: ($40 subtest fee & $35 registration processing fee) | $75 |
All 3 subtests: ($120 test fees & $35 registration processing fee) | $155 |
Nursing Achievement Test | $65 |
Nursing Admission Test | $10 per examination |
Out-of-Schedule Examination | $100 per examination |
Validation Examinations | |
Validation | $10 per credit hour |
Examination | $30 |
Adding/dropping a class after the fifth day of the quarter | $30 |
Application – Undergraduate (non-refundable) | $40 |
Application – Graduate (non-refundable) | $50 |
Diploma replacement: Undergraduate | $35 |
Diploma replacement: Graduate | $45 |
Enrollment Fee | $200 |
Field trips | Teachers notify students of special fees to cover expenses |
ID Card Replacement | $20 |
Late Application for Degree (Senior Outline)~ | $100 |
Late Registration | $75 |
Nursing Drug Test | $60 |
Nursing Lab Make Up Time | $50 per instructor hour |
Nursing Background Security Check | $25 |
Returned Check (including electronic check)+ | $25 |
Student Success Program | $129 per quarter |
Online Transcript Request - Electronic Copy | $10 |
Online Transcript Request - Mailed Paper Copy | $12 |
Hard Copy - Mailed Paper Copy | $20 |
~ Students will be charged if they file an Application for Degree after the deadline. For June and August graduates, the charge will be assessed if the application is not turned in by the end of winter quarter. For December graduates, the charge will be assessed if the application is not turned in by the end of spring quarter. For March graduates, the charge will be assessed if the application is not turned in by the end of autumn quarter.
+ Plus any international bank fees. This charge is assessed for both paper and electronic checks. Example reasons: Insufficient Funds, Account Closed, Invalid Account Number, Stop Payment. Transactions involving fraud may be referred to the appropriate authorities for prosecution.