Walla Walla University Alumni Association Presidents
| Years served | Association president |
|---|---|
| 2024-2025 | Brad Brown, '98 |
| 2023-2024 | Lisa Jervey Lennox, '88 |
| 2022-2023 | Jerry Woods, '97 |
| 2021-2022 | Eric Denney, '06 |
| 2020-2021 | Jacqueline Crombie Stonas, '96 |
| 2019-2020 | Brent Stanyer, '84 |
| 2018-2019 | James Kneller, '95 |
| 2017—2018 | Steve Walikonis, '78 |
| 2016—2017 | Ken Aso, '97 |
| 2015—2016 | Richard Flaiz, '74 |
| 2014—2015 | Ted Swinyar, '02 |
| 2013—2014 | Art King, '81 |
| 2012—2013 | Clarence Anderson, '78 |
| 2011—2012 | George Fearing, '79 |
| 2010—2011 | Brad Davis, '80 |
| 2009—2010 | Jerry Hiner, '66 |
| 2008—2009 | Robert Wood, '60 |
| 2007—2008 | David Hutton, '85 |
| 2006—2007 | Fred Field, '76 |
| 2005—2006 | Barbara Bigger, '67 |
| 2004—2005 | David Gillham, '73 |
| 2003—2004 | Jimmy Sadoyama, '52 |
| 2002—2003 | Dallas Weis, '74 |
| 2001—2002 | Pat Fackenthall, '63 |
| 2000—2001 | Twyla Leiske Bechtel, '81 |
| 1999—2000 | Gabriel Acosta, '83 |
| 1998—1999 | Gabriel Acosta, '83 |
| 1997—1998 | Ray Watts, '54 |
| 1996—1997 | Ray Watts, '54 |
| 1995—1996 | Susan Dixon, '74 |
| 1994—1995 | Doyle Saxby, '49 |
| 1993—1994 | Doyle Saxby, '49 |
| 1992—1993 | Arthur Patzer, '43 |
| 1991—1992 | Arthur Patzer, '43 |
| 1989—1990 | Walt Meske*, '62, Orpha Osborne, '48 |
| 1988—1989 | Bill McCool, '74 |
| 1987—1988 | Bill McCool, '74 |
| 1986—1987 | John Fackenthall, '64 |
| 1985—1986 | John Fackenthall, '64 |
| 1985—1986 | Ralph Koorenny, '46 |
| 1983—1984 | Ralph Koorenny, '46 |
| 1982—1983 | Chester Blake, 63 |
| 1981—1982 | Chester Blake, 63 |
| 1980—1981/td> | Art Klym, '74 |
| 1979—1980 | Art Klym, '74 |
| 1978—1979 | Jimmy Losey, '48 |
| 1977—1978 | Jimmy Losey, '48 |
| 1976—1977 | Victor Fitch, '57 |
| 1975—1976 | Helen Evans, '49 |
| 1974—1975 | Larry Lewis, '56 |
| 1973—1974 | Larry Lewis, '56 |
| 1971—1972 | Elwood Mabley, '48 |
| 1970—1971 | Eugene Winter, '41 |
| 1969—1970 | Dean Van Tassel, '51 |
| 1968—1969 | Lyn R. Callender, '45 |
| 1967—1968 | Gary Patterson, '59 |
| 1966—1967 | Fred Bennett, '55 |
| 1965—1966 | Thomas R. Thompson, '35 |
| 1964—1965 | Robert Koorenny, '47 |
| 1963—1964 | Raleigh Hardin, '60 |
| 1962—1963 | Grover Starr, '52 |
| 1961—1962 | Thomas W. Walters, '34 |
| 1960—1961 | Kenneth Grove, '34 |
| 1959—1960 | John McCartney, '48 |
| 1958—1959 | Thomas Thompson, '35 |
| 1957—1958 | Thomas Thompson, '35 |
| 1956—1957 | Thomas Thompson, '35 |
| 1955—1956 | Merton Searle, '38 |
| 1954—1955 | Ray Underhill, '42 |
| 1953—1954 | Ivan Bohlman, '35 |
| 1952—1953 | Harold Schwartz, '41 |
| 1951—1952 | Kenneth Aplington, '35 |
| 1950—1951 | Stanley Peterson, '38 |
| 1949—1950 | Richard Litke, '48 |
| 1948—1949 | Eugene Winter, '41 |
| 1947—1948 | Vernon Emmerson, '44 |
| Information about other presidents was not found until the "Alumni Review" was published in 1947-48. | |
| 1932—1933 | Romeo Hubbs, '26 |
| 1925-1926 | John E. Weaver, '17 |
| 1924-1925 | John E. Weaver, '17 |
| 1917-1918 | William Heidenreich, '12 |
| *Orpha Osborne passed away September 6, 1992. Walt Meske finished her term. |