Fees
Vehicle charges are based on either calculated per mile costs or the minimum day charge, whichever is greater. Charge per mile include fuel costs for all vehicles.
WWU On-Campus Groups | |||
| Vehicle | # of seats Includes driver | Charge per mile | Minimum day charge Half day / Full day |
| *#1 Bus | 55 | 2.77 | 158.27 / 276.97 |
| *#2 Airporter | 28 | 1.65 | 105.00 / 180.00 |
| *#3 Airporter | 32 | 1.65 | 105.00 / 180.00 |
| *#7 Airporter | 28 | 2.18 | 125.90 / 215.82 |
| *#39 Airporter | 37 | 2.18 | 125.90 / 215.82 |
| #115 Shuttle | 15 | 1.26 | 39.57 |
| #4 Van | 12 | 1.26 | 39.57 |
| #15 Van | 12 | 1.26 | 39.57 |
| #18 Surburban | 9 | 1.26 | 39.57 |
| #19 Sienna AWD | 7 | 1.12 | 32.97 |
| **#85 Trailer | N/A | N/A | 43.60 |
*Facility Services provides a CDL driver for these vehicles. Driver expenses are included in the vehicle rental fee.
**If trailer is needed with airporter for luggage, there is no charge. The # of seats DOES include the driver.