OPS Presidents

According to the Mountain Ash, a boy’s club was organized on March 17, 1927 (1927 pg 98; 1928 pg 114). A month later, the Collegian announced that the boy’s club chose the name Omicron Pi Sigma on April 13, 1927 (14 April 1927, front page). The Greek letters chosen by the men’s residence hall club mean “The Loyal Fellow-workers.” OPS has sponsored many events over the years, but by far the best known is OPS Amateur Hour.
Year | First Semester | Second Semester |
---|---|---|
1926 - 1927 | Not formed yet | William "Bill" Cavanaugh |
1927 - 1928 | Ralph Isaac | George Simpson |
1928 - 1929 | Reginald Shephard | Rae Foster |
1929 - 1930 | Melvin McLean or Robert Young | Cyrus Moore |
1930 - 1931 | Gifford Hash | Stewart Merril or Verland Erntson |
1931 - 1932 | Letcher L. Huntington | Ernest Parrish |
1932 - 1933 | Wilmer Schoepfiln | James Schuler |
1933 - 1934 | Tom Walters | Harry Thorton |
1934 - 1935 | Weldon Walker | Gayland K. Lashier |
1935 - 1936 | Gordon Hackett | Thomas Thornton |
1936 - 1937 | Karl Johnson | Stanley Petterson |
1937 - 1938 | Lyle Jensen | Robert Sturdenvant |
1938 - 1939 | Samuel Fritz | John de Romanett |
1939 - 1940 | Wilmer Eiseman | Caleb Prall |
1940 - 1941 | Arthur Spoo | Ray Underhill |
1941 -1942 | Marlowe Shaffner | Merle Peterson |
1942 - 1943 | Elvin Hedrick | Ralph Larson |
1943 - 1944 | Albert Streifling | Robert Mehling |
1944 - 1945 | Walter Blehm | Earle Hilgert |
1945 -1946 | Willis Coffeen | Delmont Emery |
1946 - 1947 | Elmer Hart | Wayne Piper |
1947 - 1948 | Marvin Gottschall | Bruce Johnston |
1948 - 1949 | Jack Horner | Clarence Carnahan |
1949 - 1950 | Don Reiner | Lyle Cornforth |
1950 - 1951 | Don Kirkman | Hervey Gimbel |
1951 - 1952 | Gary Strauss or Elmer Unterseher | Marlin Dunker |
1952 - 1953 | Wetzel Williams | Robert Rush |
1953 - 1954 | Jack Griswold | Walt Sheer |
1954 - 1955 | Larry Lewis | John Uniat |
1955 - 1953 | Wes Schultz | Bill Smith |
1956 - 1957 | Al Kwiram | Bob Lang |
1957 - 1958 | *** | *** |
1958 - 1959 | Jim Bodley | *** |
1959 - 1960 | Jim Zachrison | David Hollenbeck |
1960 - 1961 | Glen Heath (acting president) | Jack Hilde |
1961 - 1962 | Monty Perry | Dick Henderson |
1962 - 1963 | Larry Bunn | Douglas Cooper |
1963 - 1964 | David Claridge | Paul Krampert |
1964 - 1965 | John Henriques | Elmar Sakala |
1965 - 1966 | Larry Rudy | Keith Colburn |
1966 - 1967 | Joe Mittleider | Mike Osborne |
1967 - 1968 | *** | Norman Rudolf |
1968 - 1969 | Ralph Christie | Ernest Chung |
1969 - 1970 | Jonathan Gibbs | Cliff Walters |
1970 - 1971 | *** | *** |
1971 - 1972 | Sam Zendner | Jim Johnson |
1972 - 1978 | OPS ceased operation |
In the 1978-1979 school year the Presidency became a full year position.
Year | OPS President |
---|---|
1978 - 1979 | Mark Opp |
1979 - 1980 | James Miller |
1980 - 1981 | Mike Boyson |
1981 - 1982 | Denhardt Roenfeldt |
1982 - 1983 | Monte Nystrom |
1983 - 1984 | Dave Schrenk |
1984 - 1985 | Karl Haffner |
1985 - 1986 | Ted Alekel |
1986 - 1987 | Paul Haffner |
1987 - 1988 | Randy Haffner |
1988 - 1989 | Darren Brisco |
1989 - 1990 | Jeff Firestone |
1990 - 1991 | Nick Nordby |
1991 - 1992 | Michael Young |
1992 - 1993 | Ron Kroetz |
1993 - 1994 | Ron Kroetz |
1994 - 1995 | Steve McPherson |
1995 - 1996 | Philip Olsen |
1996 - 1997 | Brian Harris |
1997 - 1998 | Suveen Mathaudhu |
1998 - 1999 | Tregg Rustad |
1999 - 2000 | Brian Meert |
2000 - 2001 | Brad Harris |
2001 - 2002 | *** |
2002 - 2003 | *** |
2003 - 2004 | Jason Damazo |
2004 - 2005 | Jeff Wonoprabowo |
2005 - 2006 | Chris Ostos |
2006 - 2007 | Moussa Saleh |
2007 - 2008 | RoyLyn Palmer-Coleman |
2008 - 2009 | Dominique Hunt |
2009 - 2010 | Jon Nickell |
2010 - 2011 | Carlton Mason |
2011 - 2012 | Jonathan McLane |
2012 - 2013 | Ryan Thornton |
2013 - 2014 | Sam Khrapov |
2014 - 2015 | Ansel Christian Weber |
2015 - 2016 | Johnel Lagabon |
2016 - 2017 | Marc Caballero |
2017 - 2018 | Brandon Dudar |
2018-2019 | Jonathan Ayala |
2019-2020 | Hayden Sherrill |
2020-2021 | Aaron Leek |
2021-2022 | Hayden Roe |