Weekly Worship Opportunities
Every week on the campus of Walla Walla University, there are loads of different types of opportunities for worshiping our Creator God. Whether you prefer worshiping in a contemporary environment or a more traditional setting, WWU offers many worship experiences to suit your needs. Look below to find one that helps you best connect with God, and you'll find times and locations as well.
Be sure to subscribe to the weekly Chaplain's Pad for the most up to date information.
Worship Title | Time | Leader | Credits | Location |
---|---|---|---|---|
WWUJam | 7pm | Jared Sexton | 2 | University Church Youth Room |
Small Groups | Anytime | CM Small Groups Ministries | 30 mins = 1 60 min = 2 |
Worship Title | Time | Leader | Credits | Location |
---|---|---|---|---|
Heubach Morning Worship | 7:30 - 7:50am | CM & School of Theology | 1 | Heubach Chapel |
Noon Prayer | 11:50am | CM Prayer Ministries | none | Front of Ad Building |
Hispanic Ministries Worship | 7 - 8pm | CM Hispanic Ministries | 2 | Prayer House |
AGA Worship | 9:00pm | Women's residence hall club | 1 | Conard Chapel (Women's Residence Hall) |
OPS Worship | 9:30pm | Men's residence hall club | 1 | Sittner Hall Lobby (Men's Residence Hall) |
Worship Title | Time | Leader | Credits | Location |
---|---|---|---|---|
Heubach Morning Worship | 7:30 - 7:50am | CM & School of Theology | 1 | Heubach Chapel |
Heubach Worship | 9 - 10pm | CM Music Ministries | 2 | Heubach Chapel |
Small Groups | Anytime | CM Small Group Ministries | 30 min = 1 60 min = 2 |
Worship Title | Time | Leader | Credits | Location |
---|---|---|---|---|
Heubach Morning Worship | 7:30 - 7:50am | CM & School of Theology | 1 | Heubach Chapel |
Prayer House | 3 - 10pm | CM Prayer Ministries | none | Prayer House |
Residence Hall Worships | 9:30pm | Residence Hall RAs | 1 | With hall RAs |
Small Groups | Anytime | CM Small Group Ministries | 30 mins = 1 60 mins = 2 |
Worship Title | Time | Leader | Credits | Location |
---|---|---|---|---|
Heubach Morning Worship | 7:30 - 7:50am | CM & School of Theology | 1 | Heubach Chapel |
Fireside Worship | 9:30pm | Men's and Women's Residence Hall Chaplains | 1 | Dale Court (Sittner Courtyard) |
Worship Title | Time | Leader | Credits | Location |
---|---|---|---|---|
Heubach Morning Worship | 7:30 - 7:50am | CM & School of Theology | 1 | Heubach Chapel |
Noon Prayer | 11:50am | CM Prayer Ministries | none | Front of Ad Building |
WWU Vespers | 8pm | Campus Ministries | 2 | University Church |
Post Vespers Events | 9:30pm | Campus Ministries, ASWWU, others | none | See email Announcements |
Prayer, Praise, and Popcorn | 9:30pm | CM Prayer Ministries | none | Prayer House |
Impact | 9:30pm | Black Student Christian Fellowships | none | SAC |
Small Groups | Anytime | CM Small Group Ministries | 30 mins = 1 60 mins = 2 |
Worship Title | Time | Leader | Credits | Location |
---|---|---|---|---|
First Serve | 9:30 - 10:20am | WWU Church Pastoral Staff | none | University Church |
Renew Sabbath School | 10:00 - 11:30am | Student-led Group | none | Conard Chapel |
Berean Fellowship | 10:20 - 11:30am | Black Student Christian Fellowship | none | FAC Auditorium |
Mobile Church | 10:30 - 11:45am | ASWWU Spiritual | none | See Announcements |
Community Builders | 10:30 - 11:30am | WWU Church Pastoral Staff | none | See Church Bulletin |
Collegiate/Young Adult Sabbath School | 10:30 - 11:30am | WWU Church & Campus Ministries | none | Prayer House |
Circle Church | 10:30 - 11:30am | Student-led Group | none | WWU University Church Fellowship Hall |
Second Service | 11:45am - 1:00pm | WWU Church Pastoral Staff | none | University Church |
Outreach Opportunities | 3pm | Campus Ministries, S.E.R.V.E., ASWWU | none | See Announcements |
Friday Night Vespers
Being one of our largest weekly programs, our Friday Night Vespers program occurs every Friday night at 8pm in the University Church Sanctuary.