2009-10 Estimated Undergraduate Expenses
| DORMITORY STUDENT | Per Quarter | Per Year |
| Tuition (full-time, 13-16 hours) | $7,525 | $22,575 |
| Student Association Membership Dues | 73 | 219 |
| Room Rent | 920 | 2,760 |
| Cafeteria (Gold Plan) | 750 | 2,250 |
| Books (average) | 356 | 1,068 |
| TOTAL | $9,624 | $28,872 |
| NON-DORMITORY STUDENT | Per Quarter | Per Year |
| Tuition (full-time, 13-16 hours) | $7,525 | $22,575 |
| Student Association Membership Dues | 73 | 219 |
| Books (average) | 356 | 1,068 |
| TOTAL | $7,954 | $23,862 |
Page maintained by Stephanie Onthank
Last update on March 5, 2009
Last update on March 5, 2009



