Taken primarily from Kozloff, 1987, 1996 p. 402 (Copyright 1987, 1996, University of Washington Press. Used in this web page by permission of University of Washington Press)
An excellent alternate, more comprehensive key can be
found in Wicksten,
2009 page 184.
| Jump to: | ||||
| Lower taxonomic level | Main Page | Alphabetic Index | Systematic Index | Glossary |
| 1a | Rostrum conspicuous, at least twice as long as wide, with 5 or 6 teeth on each side | Family Axiidae |
| 1b | Rostrum either a small tooth or a broad process that is divided into 3 teeth | 2 |
| 2a | Rostrum a small tooth, not hairy (photo), chelipedschelate and decidedly unequal (in mature or nearly mature specimens) | Family Callianassidae |
| 2b | Rostrum a broad process divided into 3 teeth and hairy dorsally; chelipedssubchelate (the dactyl bends back to close against the propodus itself, rather than against a clawlike process of the latter) and nearly equal | Family Upogebiidae,
Upogebia pugettensis |
Family Callianassidae
Upogebia pugettensis