Taken primarily from Kozloff, 1987, 1996 p. 159 (Copyright 1987, 1996, University of Washington Press. Used in this web page by permission of University of Washington Press)
| Jump to: | ||||
| Lower taxonomic level | Main Page | Alphabetic Index | Systematic Index | Glossary |
| 1a | Peristomium with a large, papillated, proboscislike extension | Artacama conifera |
| 1b | Peristomium without a proboscislike extension | 2 |
| 2a | Uncini, if present in the thoracic region, in a single row (but this row may form a loop) | 3 |
| 2b | Uncini in some thoracic segments (especially those in the posterior half of the thorax) in a double row, interlocking in much the same way as the teeth of a zipper | 11 |
| 3a | With 2 or 3 pairs of slender, unbranched gills | 4 |
| 3b | Without gills | 9 |
| 4a | Capillarynotosetae beginning on the first gill-bearing segment | Streblosoma bairdi |
| 4b | Capillarynotosetae beginning on the second or third gill-bearing segment | 5 |
| 5a | With 2 pairs of gills | 6 |
| 5b | With 3 pairs of gills | 7 |
| 6a | ||
| 6b | ||
| 7a | Rows of uncini, beginning with segment 8, curved to form a nearly closed ellipse | Thelepus crispus |
| 7b | Rows of uncini, on all segments that have them, nearly straight | 8 |
| 8a | Notosetae absent from about the last 40 segments; gill filaments not obviously coiled | Thelepus setosus |
| 8b | Notosetae absent from only about the last 10 segments; gill filaments usually coiled | Thelepus japonicus |
| 9a | ||
| 9b | ||
| 10a | ||
| 10b | ||
| 11a | ||
| 11b | ||
| 12a | ||
| 12b | ||
| 13a | ||
| 13b | ||
| 14a | ||
| 14b | ||
| 15a | ||
| 15b | ||
| 16a | ||
| 16b | ||
| 17a | ||
| 17b | ||
| 18a | ||
| 18b | ||
| 19a | ||
| 19b | ||
| 20a | ||
| 20b | ||
| 21a | ||
| 21b | ||
| 22a | ||
| 22b | ||
| 23a | ||
| 23b | ||
| 24a | ||
| 24b | ||
| 25a | ||
| 25b | ||
| 26a | ||
| 26b | ||
| 27a | ||
| 27b | ||
| 28a | ||
| 28b | ||
| 29a | ||
| 29b | ||
| 30a | ||
| 30b | ||
| 31a | ||
| 31b | ||
| 32a | ||
| 32b | ||
| 33a | ||
| 33b | ||
| 34a | ||
| 34b | ||
| 35a | ||
| 35b | ||
Thelepus crispus
Thelepus japonicus
Thelepus setosus