Taken primarily from Kozloff, 1987, 1996 p 161 (Copyright 1987, 1996, University of Washington Press. Used in this web page by permission of University of Washington Press)
| Jump to: | ||||
| Lower taxonomic level | Main Page | Alphabetic Index | Systematic Index | Glossary |
| 1a | Main stems of all radioles dichotomously branched 1 or more times | Schizobranchia insignis |
| 1b | Main stems of radioles not branched dichotomously (except in Eudistylia vancouveri, in which a few are branched) | 2 |
| 2a | Two of the more nearly dorsal radioles on both sides of the midline with large ocelli curled spirally around them near their tips | Megalomma splendida |
| 2b | None of the radioles with conspicuous ocelli curled around them near their tips (but there may be small ocelli scattered over the radioles) (photo) | 3 |
| 3a | First 5 or 6 thoracic neuropodia with avicular uncini (these have short handles or no obvious handles) and with or without pickaxe-shaped setae | 4 |
| 3b | First 5 or 6 neuropodia with long-handled uncini and without pickaxe-shaped setae | 15 |
| 4a | All thoracic neuropodia with only avicular uncini | 5 |
| 4b | All thoracic neuropodia with both avicular uncini and pickaxe-shaped uncini | 6 |
| 5a | Thoracic notopodia with both limbate and spatulate setae; uncini with broad bases | Laonome kroeyeri |
| 5b | Thoracic notopodia with only limbate or slightly spatulate setae; uncini almost S-shaped | Sabellastarte sp |
| 6a | Lobes from which radioles originate spirally coiled | 7 |
| 6b | Lobes from which radioles originate semicircular | 9 |
| 7a | Notopodia of the first few abdominal segments longer than the tori (reduced parapodial lobes, with uncini) of the posterior thoracic segments | 8 |
| 7b | Notopodia of first few abdominal segments decidedly shorter than the tori of the posterior thoracic segments | Eudistylia catharinae |
| 8a | Dorsal edges of both lobes from which radioles originate with a cleft | Eudistylia polymorpha |
| 8b | Dorsal edge of both lobes from which radioles originate without a cleft | Eudistylia vancouveri |
| 9a | ||
| 9b | ||
| 10a | ||
| 10b | ||
| 11a | ||
| 11b | ||
| 12a | ||
| 12b | ||
| 13a | ||
| 13b | ||
| 14a | ||
| 14b | ||
| 15a | ||
| 15b | ||
| 16a | ||
| 16b | ||
| 17a | ||
| 17b | ||
| 18a | ||
| 18b | ||
| 19a | ||
| 19b | ||
| 20a | ||
| 20b | ||
| 21a | ||
| 21b | ||
| 22a | ||
| 22b | ||
| 23a | ||
| 23b | ||
| 24a | ||
| 24b | ||
| 25a | ||
| 25b | ||
| 26a | ||
| 26b | ||
| 27a | ||
| 27b | ||
| 28a | ||
| 28b | ||
| 29a | ||
| 29b | ||
| 30a | ||
| 30b | ||
| 31a | ||
| 31b | ||
| 32a | ||
| 32b | ||
| 33a | ||
| 33b | ||
| 34a | ||
| 34b | ||
| 35a | ||
| 35b | ||
Eudistylia vancouveri
Laonome kroeyeri