|
|
|

See disclaimer |
SCHOOL OF SOCIAL WORK AND SOCIOLOGY |
|
Students enrolled in the professional curriculum must complete a total of 192 quarter hours, including the general studies requirements for a Bachelor of Science degree, the core requirements in the areas of social work, sociology, and psychology, and cognates in human biology, economics, and political science. These include 14 hours of field practicum the senior year, which involves 420 clock hours in a supervised professional social work practice setting. In addition SOWK 495, Colloquium, is required of all junior and senior social work majors while in residence. Senior students are required to take the School of Social Work and Sociology comprehensive examination.
Major Requirements:
Social Work
| SOWK | 264 | Introduction to Social Work | | 3 |
| SOWK | 266 | Social Welfare as a Social Institution | | 3 |
| SOWK | 350 | Field Practicum Orientation | | 1 |
| SOWK | 361 | Human Behavior and the Social Environment | | 2 |
| SOWK | 371 | Social Work Practice with Individuals | | 4 |
| SOWK | 372 | Social Work Practice with Small Groups | | 4 |
| SOWK | 373 | Social Work Practice with Marriage and Family | | 3 |
| SOWK | 375 | Social Welfare Policy and Services | | 3 |
| SOWK | 465 | Administration and Community Planning | | 3 |
| SOWK | 466 | Comparative Theories of Social Work Practice | | 3 |
| SOWK | 490 | Field Practicum | | 14 |
| SOWK | 495 | Colloquium | | 0 |
| (required of all Social Work juniors and seniors while in residence) |
Sociology
| SOCI | 204 | General Sociology | | 4 |
| SOCI | 236 | Racial and Ethnic Relations | | 3 |
| SOCI | 324 | Human Development and the Family | | 4 |
| SOCI | 451 | Research Methods | | 4 |
| SOCI | 452, 453 | Research Practicum I, II | | 2 |
Psychology
| PSYC | 130 | General Psychology | | 4 |
| Electives (18 Total) | |
| Psychology | | 3-7 |
| Social Work | | 6-15 |
| Anthropology, Corrections, Sociology | | 0-8 |
| | | | _______ 82 |
 |
Electives must be chosen in consultation with and approved by the social work adviser.
|
Cognates:
| ECON | 204 | Fundamentals of Economics | | 4 |
| Choose one (1) from each of the following: |
| BIOL | 101 | General Biology |  | 4 |
| or | | | |
| BIOL | 105 | Biology for General Studies | |
| or | | | |
| BIOL | 201 | Anatomy and Physiology | |
| PLSC | 224 | American Government |  | 4 |
| or | | | |
| SOCI | 455 | Western Political and Social Theory | |
|
|
A student majoring in sociology must complete 45 quarter hours in the major, the required cognates, the general studies program, and all baccalaureate degree requirements as outlined in this bulletin. Senior students are required to take the Graduate Record Examination, general section only.
Major Requirements:
| SOCI | 204 | General Sociology | | 4 |
| SOCI | 451 | Research Methods | | 4 |
| SOCI | 452, 453 | Research Practicum I, II | | 2 |
| SOCI | 455 | Western Political and Social Theory | | 4 |
| SOCI | 494 | Cooperative Education | | 2 |
| Electives (14 must be upper division) | | 29 |
| | | | _______ 45 |
 |
Electives may be chosen from the following courses: All SOCI prefixes, ANTH 225, CORR 285, CORR 385, CORR 387, SOWK 266 and SOWK 465.
|
 |
Approval of sociology adviser required.
|
Cognate:
| HIST | 454 | Classical Political Thought | | 4 |
| MATH | 206 | Applied Statistics | | 4 |
|
|
A student minoring in social work must complete 30 quarter hours:
| SOCI | 204 | General Sociology | | 4 |
| SOCI | 324 | Human Development and the Family | | 4 |
| SOWK | 264 | Introduction to Social Work | | 3 |
| SOWK | 266 | Social Welfare as a Social Institution | | 3 |
| Electives | | 16 |
| | | | _______ 30 |
 |
Approval of social work adviser required.
|
|
|
A student minoring in sociology must complete 30 quarter hours:
| SOCI | 204 | General Sociology | | 4 |
| Electives (3 must be upper division) | | 26 |
| | | | _______ 30 |
 |
Approval of sociology adviser required.
|
|
|
|
|