|
A student majoring in physics must complete 50 quarter hours in the major, the required cognates, the general studies program, and all baccalaureate degree requirements as outlined in this bulletin. Senior students are required to take the Graduate Record Examination, general and subject (Physics) sections.
Major Requirements:
| PHYS | 251, 252, 253 | *Principles of Physics | | 9 |
| PHYS | 254, 255, 256 | *Principles of Physics Laboratory | | 3 |
| PHYS | 310, 311 | Modern Physics | | 6 |
| PHYS | 332 | Thermodynamics | | 4 |
| PHYS | 314 | Modern Physics Laboratory | | 1 |
| PHYS | 401, 402 | Electricity and Magnetism | | 8 |
| PHYS | 414 or 415 or 416 | Experimental Physics | | 1 |
| PHYS | 417, 418, 419 | Physics Seminar | | 3 |
| PHYS | 421 | Classical Mechanics | | 3 |
| PHYS, ASTR | | Electives | | 12 |
| | | | _______ 50 |
 |
Electives may be ASTR 144-149 or any upper division course with a PHYS prefix. No more than 4 hours of lower division coursework will count towards electives under the Bachelor of Arts degree.
|
 |
* Students who have completed PHYS 211, 212, 213 may meet the PHYS 251, 252, 253 requirement by passing a department validation.
|
Required Cognates:
| CHEM | 141, 142, 143 | General Chemistry | | 9 |
| CHEM | 144, 145, 146 | General Chemistry Laboratory | | 3 |
| CPTR | 141 | Introduction to Programming | | 4 |
| MATH | 181, 281-283 | Analytic Geometry and Calculus I-IV | | 16 |
| MATH | 289 | Linear Algebra and Its Applications | | 3 |
| MATH | 312 | Ordinary Differential Equations | | 4 |
Recommended Courses:
| ASTR | 142, 143 | General Astronomy | | 3,3 |
| ASTR | 145, 146 | General Astronomy Laboratory | | 1,1 |
| ENGR | 228 | Circuit Analysis | | 4 |
| ENGR | 325 | Instrumentation | | 4 |
| ENGR | 354 | Digital Logic | | 3 |
| MATH | 315 | Probability and Statistics | | 4 |
| MATH | 341 | Numerical Analysis | | 4 |
| MATH | 423 | Complex Analysis | | 4 |
|
|
A student majoring in physics must complete 61 quarter hours in the major, the required cognates, the general studies program, and all baccalaureate degree requirements as outlined in this bulletin. Senior students are required to take the Graduate Record Examination, general and subject (Physics) sections.
Each Bachelor of Science major is required to perform either: 1) a summer Research Experience for Undergraduates (REU) program or equivalent; 2) an industrial co-op experience; or 3) an on-campus project undertaken with departmental faculty under the course listing PHYS 479, Directed Research/Project.
Major Requirements:
| PHYS | 251, 252, 253 | *Principles of Physics | | 9 |
| PHYS | 254, 255, 256 | Principles of Physics Laboratory | | 3 |
| PHYS | 310, 311 | Modern Physics I, II | | 6 |
| PHYS | 332 | Thermodynamics | | 4 |
| PHYS | 334 | Modern Physics Laboratory | | 1 |
| PHYS | 401, 402 | Electricity and Magnetism | | 8 |
| PHYS | 420, 421 | Classical Mechanics | | 6 |
| PHYS | 422, 423 | Quantum Mechanics | | 6 |
| PHYS | 414, 415, 416 | Experimental Physics | | 3 |
| PHYS | 417, 418, 419 | Physics Seminar | | 3 |
| PHYS | Electives | | 12 |
| | | | _______ 61 |
 |
* Students completing PHYS 211, 212, 213 may meet the PHYS 251, 252, 253 requirement upon departmental validation
|
Physics electives may be chosen from the following courses or chosen in consultation with adviser:
| PHYS | 307 | Scientific Modeling | | 3 |
| PHYS | 312 | Physical Electronics | | 3 |
| PHYS | 315 | Physical Electronics Laboratory | | 1 |
| PHYS | 321 | Classical Optics | | 3 |
| PHYS | 325 | Modern Optics | | 3 |
| PHYS | 326, 327 | Optics Laboratory | | 1,1 |
| PHYS | 412 | Statistical Mechanics | | 3 |
| PHYS | 431, 432 | Mathematical Physics | | 3,3 |
| PHYS | 470 | Biophysics | | 4 |
| PHYS | 479 | Directed Research/Project | | 1-3 |
Required Cognates:
| CHEM | 141, 142, 143 | General Chemistry | | 9 |
| CHEM | 144, 145, 146 | General Chemistry Laboratory | | 3 |
| CPTR | 141 | Introduction to Programming | | 4 |
| ENGR | 228 | Circuit Analysis | | 4 |
| MATH | 181, 281-283 | Analytic Geometry and Calculus I-IV | | 16 |
| MATH | 289 | Linear Algebra and Its Applications | | 3 |
| MATH | 312 | Ordinary Differential Equations | | 4 |
Recommended Courses:
| ASTR | 142, 143 | General Astronomy | | 3, 3 |
| ASTR | 145, 146 | General Astronomy Laboratory | | 1, 1 |
| ENGR | 325 | Instrumentation | | 4 |
| ENGR | 354 | Digital Logic | | 3 |
| MATH | 315 | Probability and Statistics | | 4 |
| MATH | 341 | Numerical Analysis | | 4 |
| MATH | 423 | Complex Analysis | | 4 |
|
|
See the Interdisciplinary section of the bulletin.
|
|
A student minoring in physics must complete 27 quarter hours in physics. Either the Principles of Physics sequence or the General Physics sequence, but not both, are required of all minors. PHYS 418 and 419 do not count towards a minor. PHYS 310 Modern Physics and PHYS 314 Modern Physics Lab are required of all minors.
|
|
|