|
|
|
|
A student majoring in nursing must complete 83 quarter hours in nursing courses, the required cognates, the general studies program, and all baccalaureate degree requirements for a total of 192 quarter hours as outlined in this bulletin. In compliance with the regulations of the state, the School of Nursing reserves the right to revise, add or withdraw courses as necessary to ensure a quality nursing program.
Major Requirements: A minimum grade-point average of 2.50 is required. No grade lower than C will apply.
| NRSG | 210 | Introduction to Nursing | | 3 |
| NRSG | 211 | Fundamentals of Nursing | | 4 |
| NRSG | 212 | Health Assessment and the Nursing Process | | 4 |
| NRSG | 213 | Pharmacology in Nursing | | 4 |
| NRSG | 321 | Nursing of the Acutely Ill Adult | | 8 |
| NRSG | 325 | *Research in Nursing | | 3 |
| NRSG | 331 | Mental Health Nursing | | 8 |
| NRSG | 344 | Nursing of the Family | | 8 |
| NRSG | 354 | Pathophysiology | | 4 |
| NRSG | 421 | Nursing of the Chronically Ill | | 8 |
| NRSG | 431 | Nursing Management | | 3 |
| NRSG | 433/233 | Topics in Nursing (one course) | | 2 |
| NRSG | 433/233 | Topics in Nursing |  | 2 |
| or | | | |
| NRSG | 490 | Nursing Practicum | |
| or | | | |
| NRSG | 494 | Cooperative Education | |
| NRSG | 437 | Advanced Acute Nursing | | 8 |
| NRSG | 441 | Community Health Nursing | | 8 |
| NRSG | 445 | Issues and Trends in Nursing | | 3 |
| NRSG | 450 | NCLEX Review | | 3 |
| | | | _______ 83 |
 |
*This course is a prerequisite for 400 level nursing clinical courses
|
Cognates: No grade lower than C will apply.
| BIOL | 20l, 202 | Anatomy and Physiology | | 8 |
| BIOL | 222 | Microbiology | | 5 |
| CHEM | 101, 102 | Introductory Chemistry | | 8 |
| HLTH | 220 | Human Nutrition | | 4 |
| MATH | 206 | Applied Statistics | | 4 |
| PSYC | 130 | General Psychology | | 4 |
| SOCI | 204 | General Sociology | | 4 |
| SOCI | 236 | Racial and Ethnic Relations | | 3 |
| SOCI | 324 | Human Development and the Family | | 4 |
| SPCH | 101 | Fundamentals of Speech Communication | | 4 |
| | | | _______ 48 |
General Studies: See the General Studies section of this Bulletin.
| Physical Education (activity courses) | | 2 |
| History | | 8 |
| Humanities (fine arts, literature, philosophy) | | 12 |
| ENGL | 121, 122 | College Writing | | 6 |
| ENGL | 223 | Research Writing | | 3 |
| Religion and Theology (minimum of 6 quarter hours in Biblical Studies) | | 16 |
| General Studies Electives (varies) | | 14 |
|
|
|
|