|
|
|
|
A student majoring in biology must complete 62 quarter hours in the major, the required cognates, the general studies program, and all baccalaureate degree requirements as outlined in this bulletin. Candidates for this degree who plan to do graduate work in biology should counsel with the assigned academic adviser concerning the need of a foreign language. One summer term (10 credits) at the WWC Marine Station is required during which at least one upper-division, marine-oriented course must be taken. Senior students are required to take the Major Field Achievement Test (MFAT) examination in biology.
Major Requirements:
| BIOL | 101, 102, 103 | General Biology | | 12 |
| BIOL | 211 | Introduction to Biological Research I | | 2 |
| BIOL | 250 | Biostatistics | | 4 |
| BIOL | 296 | Current Topics in Biology | | 1 |
| BIOL | 305 | General Ecology | | 4 |
| BIOL | 392 | Cell Biology | | 4 |
| BIOL | 393 | Genetics | | 4 |
| BIOL | 483 | Philosophy of Origins and Speciation | | 3 |
| BIOL | 495 | Colloquium (6 quarters required) | | 0 |
| BIOL | 496 | Senior Seminar | | 2 |
| *Electives | | 26 |
| | | | _______ 62 |
 |
10 upper division credits are required to be taken at the WWC Marine Station during one summer term.
|
 |
*Electives must include at least one course from each of the following five categories. A course may be used to fulfill more than one category.
|
Animal Biology:
| BIOL | 374 | Animal Behavior | |
| BIOL | 384 | Sociobiology | |
| BIOL | 389 | Natural History of Vertebrates | |
| BIOL | 403 | Ornithology | |
| BIOL | 462 | Ichthyology | |
| BIOL | 464 | Animal Physiology | |
| BIOL | 468 | Comparative Physiology | |
| BIOL | 475 | Marine Invertebrates | |
Environmental Biology:
| BIOL | 360 | Survey of the Plant Kingdom | |
| BIOL | 374 | Animal Behavior | |
| BIOL | 384 | Sociobiology | |
| BIOL | 389 | Natural History of Vertebrates | |
| BIOL | 403 | Ornithology | |
| BIOL | 426 | Systematic Botany | |
| BIOL | 458 | Marine Biology | |
| BIOL | 460 | Marine Ecology | |
| BIOL | 462 | Ichthyology | |
| BIOL | 463 | Marine Phycology | |
| BIOL | 475 | Marine Invertebrates | |
Functional Biology:
| BIOL | 394 | Developmental Biology | |
| BIOL | 449 | Vertebrate Histology | |
| BIOL | 464 | Animal Physiology | |
| BIOL | 466 | Immunology | |
| BIOL | 468 | Comparative Physiology | |
Marine Biology:
| BIOL | 458 | Marine Biology | |
| BIOL | 460 | Marine Ecology | |
| BIOL | 462 | Ichthyology | |
| BIOL | 463 | Marine Phycology | |
| BIOL | 468 | Comparative Physiology | |
| BIOL | 475 | Marine Invertebrates | |
Plant Biology:
| BIOL | 360 | Survey of the Plant Kingdom | |
| BIOL | 426 | Systematic Botany | |
| BIOL | 463 | Marine Phycology | |
Cognates:
| CHEM | 141, 142, 143 | General Chemistry | | 9 |
| CHEM | 144, 145, 146 | General Chemistry Laboratory | | 3 |
| CHEM | 321, 322, 323 | Organic Chemistry | | 11 |
| CHEM | 325, 326 | Introduction to Organic Laboratory | | 2 |
| INFO | 105 | Personal Computing | | 3 |
| or | | |
| CPTR | 141 | Introduction to Programming | | 4 |
| MATH | 117 | Precalculus | | 5 |
| or | | |
| MATH | 121, 122 | Fundamentals of Mathematics I, II | | 8 |
| PHYS | 211, 212, 213 | General Physics | | 9 |
| PHYS | 214, 215, 216 | General Physics Laboratory | | 3 |
| (MATH 181, Analytic Geometry and Calculus I, strongly recommended.) |
|
|
See the Interdisciplinary section of this Bulletin.
|
|
See the Interdisciplinary section of this Bulletin.
|
|
See the Interdisciplinary section of this Bulletin.
|
|
A student minoring in biology must complete 27 quarter hours.
| BIOL | 101, 102, 103 | General Biology |  | 12 |
| or | | | |
| BIOL | 105, 106 | Biology for General Studies | |
| and | | | |
| BIOL | 103 | General Biology | |
| One of the following botanical courses: | | 3-5 |
| BIOL 360, 426, 463 |
| One of the following zoological courses: | | 3-5 |
| BIOL 374, 384, 389, 403, 449, 462, | |
| 464, 468, 475 | |
| | |
| Electives | | 5-9 |
| | | | _______ 27 |
 |
Approval of biology adviser required.
|
|
|
|
|