|
A student majoring in technology must complete the core requirements,
the required cognates, one concentration, the general studies program,
and all baccalaureate degree requirements as outlined in this bulletin.
Core Requirements:
The technology core consists of a group of studies which emphasize the
enduring fundamentals common to the many branches of technology. These
studies will help provide career mobility within the specific
technology. They will also provide the wealth of understanding
necessary to be effective in the chosen concentration.
| DRFT | 121, 122 | Technical Drafting and Design | | 4 |
| ELCT | 241 | Fundamentals of Electronics | | 4 |
| TECH | 124 | Introduction to Technology | | 2 |
| TECH | 235, 236, 237 | Materials and Processes | | 6 |
| TECH | 325 | Power and Energy | | 3 |
| TECH | 335 | Computer Applications in Technology | | 3 |
| TECH | 356, 357 | Management in Technology | | 4 |
| TECH | 364 | Occupational Health & Safety | | 2 |
| TECH | 497 | Senior Seminar | | 1 |
| TECH | 499 | Senior Project | | 1 |
| | | | _______ 30 |
CONCENTRATION: Automotive Technology
| AUTO | 134 | Internal Combustion Engine Theory | | 2 |
| AUTO | 135 | Internal Combustion Engine Laboratory | | 2 |
| AUTO | 145 | Power Train Theory | | 2 |
| AUTO | 146 | Power Train Laboratory | | 2 |
| AUTO | 156 | Fuel & Electrical Systems Theory | | 2 |
| AUTO | 157 | Fuel & Electrical Systems Laboratory | | 2 |
| AUTO | 314 | Engine Diagnosis & Tune-up | | 2 |
| AUTO | 315 | Engine Diagnosis & Tune-up Laboratory | | 2 |
| AUTO | 345, 346 | Automotive Service | | 4 |
| AUTO | 347, 348 | Automotive Service Laboratory | | 4 |
| AUTO | 365 | Diesel Engines | | 3 |
| AUTO | 366 | Computerized Engine Controls | | 3 |
| ELCT | 252 | Solid State Devices | | 4 |
| TECH | 280 | Practicum (automotive) | | 2 |
| TECH | 480 | Advanced Practicum (automotive) | | 3 |
| Electives | | 9 |
| | | | _______ 48 |
 |
Electives must be chosen in consultation with and approved by the
academic adviser assigned by the department chair.
|
Cognates:
| ACCT | 201 | Principles of Accounting | | 4 |
| INFO | 105 | Personal Computing | | 3 |
| MGMT | 275 | Management of Small Business |  | 4 |
| or | | | |
| MGMT | 371 | Management & Organizational Behavior | |
| Business Electives | | 4 |
 |
Business electives must be chosen from the following prefixes in
consultation with and approved by the academic adviser assigned
by the department chair: ACCT, GBUS, MGMT, MKTG.
|
CONCENTRATION: Aviation Technology
| AVIA | 124 | Introduction to Aviation | | 2 |
| AVIA | 141 | Private Pilot Lectures | | 4 |
| AVIA | 142 | Private Pilot Flight Training | | 3 |
| AVIA | 143 | Advanced Private Flight Training | | 3 |
| AVIA | 234 | Meteorology | | 2 |
| AVIA | 256 | Principles of Aircraft Maintenance | | 4 |
| AVIA | 262 | Instrument Flight Training | | 3 |
| AVIA | 263 | Advanced Instrument Flight Training | | 3 |
| AVIA | 335 | Commercial Flight Training | | 4 |
| AVIA | 336 | Advanced Commercial Flight Training | | 5 |
| AVIA | 357 | Commercial and Flight Instructor Lectures | | 4 |
| AVIA | 358 | Instructor Flight Training | | 3 |
| AVIA | 361 | Instrument and Instrument Instructor Lectures | | 5 |
| AVIA | 458 | Instrument Instructors Flight Training | | 3 |
| Electives | | 5 |
| | | | _______ 53 |
 |
Electives must be chosen in consultation with and approved by the
academic adviser assigned by the department chair.
|
Cognates:
| ACCT | 201 | Principles of Accounting | | 4 |
| INFO | 105 | Personal Computing | | 3 |
| MGMT | 275 | Management Small Business |  | 4 |
| or | | | |
| MGMT | 371 | Management & Organizational Behavior | |
| Business Electives | | 4 |
 |
Business Electives must be chosen from the following prefixes in
consultation with and approved by the academic adviser assigned
by the department chair: ACCT, GBUS, MGMT, MKTG.
|
CONCENTRATION: Biomedical Electronics Technology
| ELCT | 242 | Electronic Circuit Analysis | | 4 |
| ELCT | 252 | Solid State Devices | | 4 |
| ELCT | 253 | Electronic Amplifier Circuits | | 4 |
| ELCT | 263 | Electronic Circuits | | 4 |
| ELCT | 297, 298 | Electronics Fabrication | | 2 |
| ELCT | 326 | Hospital Safety | | 2 |
| ELCT | 331, 332 | Medical Electronics | | 10 |
| ELCT | 362 | Digital Integrated Circuits | | 5 |
| ELCT | 372 | Computer Circuits and Systems | | 4 |
| ELCT | 381, 382 | Television Systems and Circuits | | 8 |
| ELCT | 490 | Directed Hospital Experience | | 12-16 |
| TECH | 280 | Practicum (electronics) | | 3 |
| TECH | 480 | Advanced Practicum (medical elec) | | 0-2 |
| TECH | 494 | Cooperative Education | | 0-2 |
| | | | _______ 66 |
Cognates:
| BIOL | 201, 202 | Anatomy and Physiology | | 8 |
| INFO | 105 | Personal Computing | | 3 |
| MATH | 117 | Precalculus |  | 5-8 |
| or | | | |
| MATH | 121, 122 | Fundamentals of Mathematics I, II | |
| CHEM | 101, 102 | Introductory Chemistry |  | 8 |
| or | | | |
| PHYS | 201, 202 | Invitation to Physics | |
| and | | | |
| PHYS | 204, 205 | Invitation to Physics Laboratory | |
CONCENTRATION: Electronics Technology
| ELCT | 242 | Electronic Circuit Analysis | | 4 |
| ELCT | 252 | Solid State Devices | | 4 |
| ELCT | 253 | Electronic Amplifier Circuits | | 4 |
| ELCT | 263 | Electronic Circuits | | 4 |
| ELCT | 297, 298 | Electronics Fabrication | | 2 |
| ELCT | 362 | Digital Integrated Circuits | | 5 |
| ELCT | 372 | Computer Circuits and Systems | | 4 |
| ELCT | 381, 382 | Television Systems and Circuits | | 8 |
| TECH | 280 | Practicum (electronics) | | 3 |
| TECH | 480 | Advanced Practicum (electronics) | | 4 |
| | | | _______ 42 |
 |
Electives must be chosen in consultation with and approved by the
academic adviser assigned by the department chair.
|
Cognates:
| CIS | 350 | Telecommunications |  | 3-4 |
| or | | | |
| CPTR | 215 | Assembly Language Programming | |
| INFO | 105 | Personal Computing | | 3 |
| CPTR | 141 | Introduction to Programming (Pascal) | | 4 |
| MATH | 117 | Precalculus |  | 5-8 |
| or | | | |
| MATH | 121, 122 | Fundamentals of Mathematics I, II | |
| PHYS | 211, 212, 213 | General Physics | | 9 |
| PHYS | 214, 215, 216 | General Physics Lab | | 3 |
CONCENTRATION: Graphics Technology
| GRPH | 211, 212, 213 | Graphic Communication Processes | | 9 |
| GRPH | 261, 262 | Desktop Publishing | | 4 |
| GRPH | 264 | Screen Printing | | 2 |
| GRPH | 272, 273 | Computer Composition | | 4 |
| GRPH | 274 | Computer Graphic Design | | 2 |
| GRPH | 295 | Printing Layout and Design | | 3 |
| GRPH | 324 | Production Printing Methods | | 2 |
| GRPH | 325 | Estimating and Cost Analysis | | 3 |
| GRPH | 331 | Advanced Halftone Photography | | 2 |
| GRPH | 384 | Digital Imaging | | 2 |
| GRPH | 421 | Color Separations | | 3 |
| PHTO | 156 | Principles of Photography | | 3 |
| TECH | 480 | Advanced Practicum (graphics) | | 3 |
| TECH | 494 | Cooperative Education | | 6 |
| | | | _______ 48 |
Cognates: (Choose Business or Commercial Art Emphasis)
Business Emphasis
| ACCT | 201 | Principles of Accounting | | 4 |
| INFO | 105 | Personal Computing | | 3 |
| MGMT | 275 | Management of Small Business |  | 4 |
| or | | | |
| MGMT | 371 | Management & Organizational Behavior | |
| Business Electives | | 4 |
 |
Business Electives must be chosen from the following prefixes in
consultation with and approved by the academic adviser assigned
by the department chair: ACCT, GBUS, MGMT, MKTG.
|
Commercial Art Emphasis:
| ART | 161, 162, 163 | Design | | 9 |
| ART | 244, 245, 246 | Commercial Art | | 6 |
| ART | 314, 315, 316 | Advertising Design | | 9 |
CONCENTRATION: Technology Specialist
For students who have career goals or special interests in areas other
than those provided for in one of the established concentrations, a
special individualized concentration is available.
| AUTO | 114 | Personal Car Care |  | 3 |
| or | | | |
| AUTO | 134 | Internal Combustion Engine Theory | |
| and | | | |
| AUTO | 135 | Internal Combustion Engine Laboratory | |
| AVIA | 124 | Introduction to Aviation | | 2 |
| GRPH | 261 | Desktop Publishing | | 2 |
| TECH | 280 | Practicum (technology) | | 6 |
| TECH | 480 | Advanced Practicum (technology) | | 6 |
| TECH | 494 | Cooperative Education | | 10 |
| Electives | | 26 |
| | | | _______ 55 |
 |
An individualized concentration must be planned to meet the career
goals of the student, before the beginning of the junior year with
the assistance of his or her adviser.
|
The concentration must be approved by the department faculty.
Cognates:
| ACCT | 201 | Principles of Accounting | | 4 |
| INFO | 105 | Personal Computing | | 3 |
| MGMT | 275 | Management of Small Business |  | 4 |
| or | | | |
| MGMT | 371 | Management & Organizational Behavior | |
| Business Electives | | 4 |
 |
Business electives must be chosen from the following prefixes in
consultation with and approved by the academic adviser assigned
by the department chair: ACCT, GBUS, MGMT, MKTG.
|
|