|
A student majoring in physics must complete 63 quarter hours in the
major, the required cognates, the general studies program, and all
baccalaureate degree requirements as outlined in this bulletin. Senior
students are required to take the Graduate Record Examination, general
and subject (Physics) sections.
Major Requirements:
| PHYS | 114 | Perspectives in Physics | | 1 |
| PHYS | 115, 116 | Introduction to Experimentation | | 2 |
| PHYS | 251, 252, 253 | *Principles of Physics | | 9 |
| PHYS | 254, 255, 256 | Principles of Physics Laboratory | | 3 |
| PHYS | 311 | Modern Physics | | 3 |
| PHYS | 312 | Physical Electronics | | 3 |
| PHYS | 313 | Thermodynamics | | 4 |
| PHYS | 314 | Modern Physics Laboratory | | 1 |
| PHYS | 315 | Physical Electronics Laboratory | | 1 |
| PHYS | 316 | Optics Laboratory | | 1 |
| PHYS | 317, 318, 319 | Physics Seminar I | | 3 |
| PHYS | 321, 322 | Optics | | 6 |
| PHYS | 417, 418, 419 | Physics Seminar II | | 3 |
| PHYS | 421 | Classical Mechanics | | 4 |
| PHYS | 422, 423 | Quantum Mechanics | | 8 |
Option 1 Experimental Emphasis
| PHYS | 401, 402 | Electricity and Magnetism | | 8 |
| PHYS | 414, 415, 416 | Experimental Physics | | 3 |
| or | | |
Option 2 Theoretical Emphasis
| PHYS | 401 | Electricity and Magnetism | | 4 |
| PHYS | 431, 432 | Mathematical Physics | | 6 |
| PHYS | 414 or 415 or 416 | Experimental Physics | | 1 |
| | | | _______ 63 |
 |
*Students who have completed PHYS 211, 212, 213 may meet the PHYS 251,
252, 253 requirement by passing a department examination.
|
Cognates:
| CHEM | 141, 142, 143 | General Chemistry | | 9 |
| CHEM | 144, 145, 146 | General Chemistry Laboratory | | 3 |
| CPTR | 141 | Introduction to Programming (Pascal) | | 4 |
| ENGR | 228 | Circuit Analysis | | 4 |
| ENGR | 325 | Instrumentation |  | 3 |
| or | | | |
| ENGR | 354 | Digital Logic | |
| ENGR | 366 | Vibrations (recommended; not required) | | 3 |
| MATH | 181, 28l-283 | Analytic Geometry and Calculus I-IV | | 16 |
| MATH | 289 | Linear Algebra and Its Applications | | 3 |
| (or equivalent) | |
| MATH | 312 | Ordinary Differential Equations | | 4 |
| MATH | 315 | Probability and Statistics | | 4 |
| MATH | 341 | Numerical Analysis |  | 4 |
| or | | | |
| MATH | 423 | Introduction to the Theory of Complex Variables | |
|