|
A student majoring in physical education must complete the core
requirements, one concentration, the required cognates for that
concentration, the general studies program, and all baccalaureate
degree requirements as outlined in this bulletin. Students pursuing the
concentration in prepartation for teaching must also complete the
certification requirements as listed in the Education section of this
bulletin.
Core Requirements:
| PETH | 214 | Introduction to Physical Education and Recreation | | 2 |
| PETH | 225 | Prevention of Injuries | | 2 |
| PETH | 323 | Measurements and Evaluation | | 3 |
| PETH | 324 | Adapted Physical Education and Recreation | | 3 |
| PETH | 325 | Kinesiology | | 3 |
| PETH | 425 | Motor Learning | | 3 |
| PETH | 426 | Physiology of Exercise | | 4 |
| PETH | 484 | Administration of Health, Physical Education and Recreation | | 3 |
| PETH | 493 | History and Philosophy of Physical Education | | 3 |
| PETH | 496 | Seminar | | 1 |
| | | | _______ 27 |
CONCENTRATION: Preparation for Teaching
| PEAC | 107-277 | Physical Activity Courses | | 15 |
 |
Physical activity courses must be chosen in consultation with and approved by the
academic adviser assigned by the department chair and must include PEAC
107, 123, 133, 224, 242, 244, 246, 271, 273, 274, 275, 277.
|
| PETH | 261, 262, 263 | Officiating of Sports Activities | | 6 |
| PETH | 278 | Programming Intramural and Recreational Activities | | 2 |
| PETH | 363, 364, 365 | Coaching of Team Activities | | 9 |
| PETH | 395 | Methods of Teaching Secondary Physical Education | | 3 |
| PETH | 473 | Physical Education in the Elementary School | | 4 |
| | | | _______ 39 |
 |
Electives must be chosen in consultation with and approved by the
academic adviser assigned by the department chair.
|
Cognates:
| BIOL | 201, 202 | Anatomy and Physiology | | 8 |
| HLTH | 110 | Wellness for Living | | 3 |
| MATH | 105 | Mathematics With Applications |  | 4 |
| or | | | |
| MATH | 206 | Applied Statistics | |
CONCENTRATION: Fitness Management
| HLTH | 238 | Health Behavior Change | | 2 |
| PEAC | 107-277 | Physical Activity Courses | | 3 |
 |
Physical activity courses must be chosen in consultation with and
approved by the academic adviser assigned by the department chair.
|
| PEAC | 123 | Circuit Weight Training | | 1 |
| PEAC | 128 | Jogging | | 1 |
| PEAC | 133 | Aerobic Rhythm | | 1 |
| PEAC | 151 | Racquetball I | | 1 |
| PEAC | 246 | Pro Act Tennis | | 1 |
| PETH | 205 | Water Safety Instructor's Course | | 2 |
| PETH | 278 | Programming Intramural and Recreational Activities | | 2 |
| PETH | 350 | Internship Placement Orientation | | 0 |
| PETH | 427 | Fitness Evaluation Techniques | | 3 |
| PETH | 490 | Internship in Fitness Management | | 12 |
| Electives | | 4 |
| | | | _______ 33 |
 |
Electives must be chosen in consultation with and approved by the
academic adviser assigned by the department chair.
|
Cognates:
| ACCT | 201, 202, 203 | Principles of Accounting |  | 10 |
| or | | | |
| ACCT | 205, 206 | Principles of Accounting | |
| BIOL | 201, 202 | Anatomy and Physiology | | 8 |
| CIS | 240 | Intermediate Business Applications | | 4 |
| HLTH | 110 | Wellness for Living | | 3 |
| HLTH | 220 | Human Nutrition | | 4 |
| INFO | 105 | Personal Computing | | 3 |
| MGMT | 275 | Management of Small Business | | 4 |
| MKTG | 383 | Advertising and Sales Promotion | | 4 |
CONCENTRATION: Physiological Basis
| BIOL | 201, 202 | Anatomy and Physiology | | 8 |
| BIOL | 464 | Animal Physiology | | 4 |
| HLTH | 220 | Human Nutrition | | 4 |
| PEAC | 107-277 | Physical Activity Courses | | 5 |
 |
Physical activity classes must be chosen in consultation with and
approved by the academic adviser assigned by the department chair.
|
| PETH | 427 | Fitness Evaluation Techniques | | 3 |
| Electives | | 3 |
| | | | _______ 27 |
 |
Electives must be chosen in consultation with and approved by the
academic adviser assigned by the department chair.
|
Cognates:
| BIOL | 101, 102, 103 | General Biology | | 12 |
| BIOL | 392 | Cell Biology |  | 4 |
| or | | | |
| CHEM | 431 | Biochemistry | |
| BIOL | 250 | Biostatistics | | 4 |
| CHEM | 141, 142, 143 | General Chemistry | | 9 |
| CHEM | 144, 145, 146 | General Chemistry Laboratory | | 3 |
| CHEM | 321, 322, 323 | Organic Chemistry | | 11 |
| CHEM | 325, 326 | Introduction to Organic Laboratory | | 2 |
| HLTH | 110 | Wellness for Living | | 3 |
| INFO | 105 | Personal Computing | | 3 |
| MATH | 117 | Precalculus |  | 5-8 |
| or | | | |
| MATH | 121, 122 | Fundamentals of Mathematics I, II | |
|