|
Major Requirements:
Core Subjects
| BIOL | 101, 102, 103 | General Biology | | 12 |
| ENGR | 221, 222, 223 | Engineering Mechanics | | 9 |
| ENGR | 228 | Circuit Analysis | | 4 |
| BIOL | 495 | *Colloquium (2-4 Quarters) | | 0 |
| ENGR | 495 | *Colloquium (2-4 Quarters) | | 0 |
| ENGR | 396, 496, 497, 498 | Seminar |  | 3 |
| or | | | |
| BIOL | 351, 352, 353, | Research Methods I, II, III | |
| BIOL | 454, 455 | Research Methods IV, V | |
| | | | _______ 28-30 |
Electrical Fundamentals
| ENGR | 325 | Instrumentation | | 3 |
| ENGR | 351 | Linear Network Analysis | | 4 |
| | | | _______ 0-7 |
Mechanics and Materials
| BIOL | 393 | Genetics | | 4 |
| BIOL | 464 | Animal Physiology | | 4 |
| BIOL | 470 | Marine Biophysics | | 5 |
| CHEM | 351, 354 | Physical Chemistry and Laboratory | | 4 |
| ENGR | 321 | Mechanics of Materials | | 4 |
| ENGR | 322 | Engineering Materials | | 4 |
| PHYS | 312, 315 | Physical Electronics and Laboratory | | 4 |
| | | | _______ 4-8 |
Transport Phenomena
| BIOL | 392 | Cell Biology | | 4 |
| BIOL | 401 | Plant Physiology | | 4 |
| CHEM | 352, 355 | Physical Chemistry and Laboratory | | 4 |
| CHEM | 431 | Biochemistry | | 4 |
| ENGR | 331, 364 | Fluid Mechanics and Laboratory | | 5 |
| ENGR | 332 | Thermodynamics | | 4 |
| ENGR | 465 | Heat Transfer | | 4 |
| PHYS | 313 | Thermodynamics | | 4 |
| | | | _______ 4-9 |
Electives (21 must be upper division)
| BIOL | Selected Courses | | 12-21 |
| ENGR | Selected Courses | | 12-21 |
| Technical Electives | | 0-9 |
| Selected courses from MATH, | |
| PHYS, CHEM, CPTR | |
| | | | _______ 24-33 |
| | | | _______ 69 |
 |
Electives must be approved by the Bioengineering Committee after
consideration of the total student program.
|
 |
*Six Quarters of Colloquium are Required.
|
Cognates:
| CPTR | 141 | Introduction to Programming | | 4 |
| CHEM | 141, 142, 143 | General Chemistry | | 9 |
| CHEM | 144, 145, 146 | General Chemistry Laboratory | | 3 |
| CHEM | 321, 322 | *Organic Chemistry | | 8 |
| CHEM | 325 | Introduction to Organic Laboratory | | 1 |
| MATH | 181, 281 | Analytic Geometry and Calculus I, II | | 8 |
| MATH | 282, 283 | Analytic Geometry and Calculus III, IV | | 8 |
| MATH | 312 | Ordinary Differential Equations | | 4 |
| MATH | 315 | Probability and Statistics | | 4 |
| PHYS | 251, 252, 253 | Principles of Physics | | 9 |
| PHYS | 254, 255, 256 | Principles of Physics Laboratory | | 3 |
 |
*While the first two quarters are required as cognates for the major,
a complete, year long sequence may be necessary to fulfill course prerequisites or
requirements for advanced studies.
|
|