<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>WWU News</title>
		<link>http://www.wallawalla.edu/</link>
		<description>Walla Walla University - Latest news</description>
		<language>en</language>
		<image>
			<title>WWU News</title>
			<url>http://www.wallawalla.edu/EXT:tt_news/ext_icon.gif</url>
			<link>http://www.wallawalla.edu/</link>
			<width></width>
			<height></height>
			<description>Walla Walla University - Latest news</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Thu, 29 Jul 2010 09:06:00 -0700</lastBuildDate>
		
		
		<item>
			<title>Nursing Welcomes New Family Member</title>
			<link>http://www.wallawalla.edu/nc/about-wwu/news/view/nursing-welcomes-new-family-member/</link>
			<description>Computerized mannequin makes learning fun</description>
			<content:encoded><![CDATA[Parents love it when their kids play with toys that teach as they entertain.&nbsp; Students in WWU’s School of Nursing can still enjoy entertainment as they learn, thanks to Kelly, a new $6,000 toy on the College Place campus.&nbsp; Kelly is a “Vital Sim” produced by Laerdal Company, and is the newest and most advanced member of the three mannequin strong family in the School of Nursing.<br /><br />“Kelly gives students practice in checking vital signs,” explains Trudy Klein, associate dean for the School of Nursing.&nbsp; “It also allows us to test the students on their ability to hear and correctly identify different internal sounds, all before they ever get into the clinical setting.”<br /><br />The electronic mannequin can simulate various blood pressures, pulse rates and strengths, and respiratory rates and depths.&nbsp; Students can also hear heart, lung and abdominal sounds including lung crackles and wheezes, heart murmurs, hyperactive bowel sounds and more.<br /><br />During the first quarter they used Kelly, the students used the mannequin solely to check vital signs and listen to body sounds, never knowing that Kelly could talk.&nbsp; During the second quarter, the students practiced administering medications, and were instructed to ask the patient if he had any allergies.<br /><br />“Imagine their surprise,” says Klein with a chuckle, “when he responded with a yes.”<br /><br />The professors can program the mannequin not only to talk, but also to cough, wheeze or moan in pain.&nbsp; With a list of “as needed” medications on the patient’s chart, the students are tested to see if they note his need for further medication.<br /><br />“Although I am a firm believer in the value of clinical experiences,” says Klein, “the new computerized mannequins provide learning opportunities in the skills lab which would take a long time to experience in the clinical setting.”<br /><br />Klein notes that a student enrolled in Health Assessment and Nursing Process Clinicals could easily go to clinical every week for a quarter and never hear a heart murmur or lung wheezes.<br /><br />“In the skills lab we can help students identify and describe what they are hearing,” she says.&nbsp; “It builds their confidence, skills and knowledge.”]]></content:encoded>
			<category>Front Page</category>
			
			<author>becky.stclair@wallawalla.edu</author>
			<pubDate>Thu, 29 Jul 2010 09:06:00 -0700</pubDate>
			
		</item>
		
		<item>
			<title>President McVay Represents in Scotland</title>
			<link>http://www.wallawalla.edu/nc/about-wwu/news/view/president-mcvay-represents-in-scotland/</link>
			<description>Edinburgh 2010 draws 300 delegates from around the globe</description>
			<content:encoded><![CDATA[Early in the summer, WWU president John McVay was asked to be an Adventist delegate to Edinburgh 2010, a missions conference celebrating the 100th anniversary of Edinburgh 1910.&nbsp; The historic conference focused on strategies for mission and is often thought of as the beginning of the ecumenical movement.&nbsp; McVay was one of three representatives of the Adventist Church among those representing over 100 Christian denominations around the world.<br /><br />“When I’m asked what the conference was like, I struggle with the response,” says McVay.&nbsp; “The experience was a very interesting and rather complex one that is not easily condensed into a sentence or two.”<br /><br />The conference schedule included times of shared worship, plenary sessions, study sessions and a number of various events.&nbsp; One of the events that perhaps demonstrates best the complex nature of Edinburgh 2010 was the Ecumenical Pilgrimage.&nbsp; The pilgrimage was organized with thirteen different stations across the campus of Edinburgh University, each celebrating a “witness” and marked by a large banner.&nbsp; A matching booklet gave detailed information on each person or group highlighted.<br /><br />“My wife and I participated, feeling a bit odd as pilgrimages have not featured prominently in our experience,” says McVay.&nbsp; “There was a special satisfaction, though, in coming to the fifth station, which featured the medical staff at the Adventist-run Andrews Memorial Hospital in Jamaica.&nbsp; We were also touched by reflecting on the sacrifices and commitment made by a number of those whose stories were told in the pilgrimage.”<br /><br />McVay notes that the most challenging times were the study sessions, where the differences and diversity of those present emerged.&nbsp; The sessions were conducted in small groups of 10-12 delegates and in each was a great deal of diversity of denominational identity and geographical origin.<br /><br />“A significant amount of time was dedicated to these study sessions,” says McVay.&nbsp; “And while it was at times difficult, it was a fascinating experience to participate in detailed discussion of the challenging themes in this context.”<br /><br />The topics McVay’s groups covered were Christian Mission Among Other Faiths, Mission and Postmodernites, and Theological Education and Formation.<br /><br />The final plenary session focused on refining the draft of a final statement, The Common Call (click the link below to view).&nbsp; While McVay felt the dynamics of multiple and unofficial agendas was multiplied through the diverse backgrounds of the delegates, he notes that the outcome of the deliberations seemed quite positive, and the resulting document is, according to McVay, “worthy of prayerful reflection.”<br /><br />“Participating in Edinburgh 2010 was for me a bracing experience,” he says.&nbsp; “I serve an institution that caters to a largely Adventist clientele.&nbsp; To step out of that setting and into Edinburgh 2010 was an uncomfortable, stretching and broadening experience.&nbsp; Certainly a blessed and important one for me.&quot;<br /><br />]]></content:encoded>
			<category>Front Page</category>
			
			<author>becky.stclair@wallawalla.edu</author>
			<pubDate>Wed, 28 Jul 2010 15:16:00 -0700</pubDate>
			
		</item>
		
		<item>
			<title>Summer Inside WWU Issue 3</title>
			<link>http://www.wallawalla.edu/about-wwu/wwu-advancement/publications/inside-wwu-newsletter/</link>
			<description>News and updates from Walla Walla University in easy-to-read format.</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Front Page First</category>
			
			
			<pubDate>Thu, 22 Jul 2010 14:50:00 -0700</pubDate>
			
		</item>
		
		<item>
			<title>Dean's List Names Excellent Students</title>
			<link>http://www.wallawalla.edu/nc/about-wwu/news/view/deans-list-names-excellent-students/</link>
			<description>Do you know anyone on the list?</description>
			<content:encoded><![CDATA[Every quarter Walla Walla University recognizes its top academic achievers by publishing two Dean's Lists. Students earning a quarter grade point average of 3.50-3.749 qualify for the Dean's List, while students earning a quarter GPA of 3.75 or above are placed on the Dean's List of Distinguished Students.<br /><br />Did your nephew make the list?&nbsp; What about your daughter or granddaughter? &nbsp;<br /><br />Many among the Class of 2010 qualified for academic honors; 47 qualified as cum laude graduates, 34 for magna cum laude, and 17 as summa cum laude.&nbsp; One amazing nursing student even maintained a flawless 4.0 grade point average (GPA).&nbsp; Was this someone you know?<br /><br />Find out who was on the Dean’s List and the Dean’s List of Distinguished Students by clicking the link below.&nbsp; WWU congratulates these exemplary students for helping demonstrate the university’s dedication to excellence in thought.<br />]]></content:encoded>
			<category>Front Page</category>
			
			<author>becky.stclair@wallawalla.edu</author>
			<pubDate>Tue, 20 Jul 2010 15:45:00 -0700</pubDate>
			
		</item>
		
		<item>
			<title>Science in the Summer</title>
			<link>http://www.wallawalla.edu/nc/about-wwu/news/view/science-in-the-summer/</link>
			<description>Rosario offers hands-on learning every year</description>
			<content:encoded><![CDATA[For nearly 60 years, Walla Walla University has owned and operated Rosario Beach Marine Laboratory, located near Anacortes, Wash.&nbsp; And for just as long, students, professors and researchers from all parts of the country have been benefitting from their experiences there.<br /><br />This summer is no different.&nbsp; As usual, the eight-week summer session at Rosario offers an entire year of general biology and four upper division biology electives for students.&nbsp; This summer those attending classes represent not only WWU, but also Southern Adventist University (Collegedale, Tenn.), Pacific Union College (Angwin, Calif.), Andrews University (Berrien Springs, Mich.) and Union College (Lincoln, Neb.).<br /><br />“We always offer at least two marine oriented courses, but the courses themselves vary from year to year because the teachers coming from our affiliate colleges and universities are different,” explains Joe Galusha, professor of biology at WWU.&nbsp; “We rely on the expertise of each teacher as a guide to the course that is taught, as some are specialists in invertebrate biology, others in algae, behavior of marine organisms or comparative anatomy, to name a few.”<br /><br />The typical day begins at 8 a.m. for all students.&nbsp; Each teacher is encouraged to provide a ten-minute worship thought at the beginning of class, and there are lectures, laboratories, field trips and individual research projects mixed into the rest of the morning.&nbsp; Lunch breaks the day into two equal parts, with the same class meeting from 1:30 to 5 p.m.<br /><br />“After supper there is a short voluntary worship,” says Galusha.&nbsp; “Often a volleyball game precedes serious times of study that commence about sundown and continue well into the night.”<br /><br />Each student takes two different courses; each upper division class meets two or three days in a row each week and General Biology has three to four hours of lecture each morning and a lab each afternoon, Monday through Thursday.&nbsp; Friday mornings are often reserved for major tests.<br /><br />Students do not spend all their time in labs or listening to lectures, however.&nbsp; Hands-on is the best teaching tool for scientists of any age, and there are plenty of time and resources around Rosario to accommodate for that.<br /><br />“The genius of the Rosario schedule is that the students get a blend of lecture, lab, field trip and research project,” says Galusha.&nbsp; “In a given week, probably only 35 percent of the time is spent in formal lecture.&nbsp; There are often local trips to see biology in action.”<br /><br />Such trips include hikes into the mountains, boat excursions to the San Juan Islands, and overnight trips to the Olympic Mountains where many kinds of unique biological wonders can be seen and studied up close.<br /><br />Most courses also allow time during the final two weeks of the quarter for required research projects and collections to be done.&nbsp; In this way the students can utilize the principles they have learned during the first six weeks of the quarter, presenting their projects orally at the conclusion of their course.<br /><br />“Rosario Beach provides the best opportunity for students to tie their biological experiences together into an integrated whole,” says Galusha.&nbsp; “Seeing examples of what textbooks have been showing, finding specific organisms in tide pools and ecosystems, and answering one’s curiosity about what organisms do and why is exhilarating.”<br /><br />Galusha continues, “The opportunity to put ideas and observations together in the real world of nature and to see God’s handiwork is a powerful and thrilling experience.&nbsp; Consistently, WWU seniors say the Rosario experience is the best thing about their biology major, and they say they will never forget it.&nbsp; And very few alumni have.”<br /><br />For more photos from this summer’s activities at Rosario, check out WWU on Facebook by clicking the link below.<br />]]></content:encoded>
			<category>Front Page First</category>
			
			<author>becky.stclair@wallawalla.edu</author>
			<pubDate>Tue, 20 Jul 2010 13:15:00 -0700</pubDate>
			
		</item>
		
		<item>
			<title>Professor Leads Local Rotary Club</title>
			<link>http://www.wallawalla.edu/nc/about-wwu/news/view/professor-leads-local-rotary-club/</link>
			<description>Maynard-Reid elected president for 2010-11</description>
			<content:encoded><![CDATA[Pedrito Maynard-Reid, professor of biblical studies and missiology at WW, was recently elected president of the Rotary Club of Walla Walla Noon #271, Rotary District 5080.&nbsp; This is the second largest club in the district, and while most clubs have 35-50 members, Noon #271 has over 200.<br /><br />The Rotary Club is an organization open to all persons.&nbsp; There are currently more than 32,000 clubs and 1.2 million members worldwide.&nbsp; The idea behind the Rotary Club is to bring together business and professional leaders to provide humanitarian service and encourage high ethical standards in all vocations. &nbsp;<br /><br />“Members usually meet weekly for a meal, which is a social event as well as an opportunity to organize work on their service goals and network,” explains Maynard-Reid.<br /><br />Maynard-Reid has been a member of the club's board since 2007 and a member of the club since 2000.&nbsp; As president, he will preside over the weekly meetings and biweekly board meetings for the next year, the length of his term. &nbsp;<br /><br />“Our club is dedicated to the five core values of Rotary,” says Maynard-Reid.&nbsp; “They are: Service, Fellowship, Diversity, Integrity and Leadership.”<br /><br />The theme of Rotary International this year is “Building Communities; Bridging Continents.”&nbsp; Maynard-Reid is excited to lead his local Rotary Club into this year of service and bridge-building.<br /><br />“We will continue to build the community of Walla Walla, focus on education by giving scholarships, improve the playground facilities around the county, participate in the beautification of the city with our road cleanup and enhance the environment by planting more trees,” Maynard-Reid said passionately in his inaugural speech in early July.&nbsp; “We will continue partnering with clubs in Thailand, Jamaica, Africa and Mexico.&nbsp; We will bridge continents.&quot;<br />]]></content:encoded>
			<category>Front Page</category>
			
			<author>becky.stclair@wallawalla.edu</author>
			<pubDate>Mon, 19 Jul 2010 10:05:00 -0700</pubDate>
			
		</item>
		
		<item>
			<title>92-year-old Alumnus Featured in Paper</title>
			<link>http://www.wallawalla.edu/nc/about-wwu/news/view/92-year-old-alumnus-featured-in-paper/</link>
			<description>WWII veteran tells his story</description>
			<content:encoded><![CDATA[Starla Pointer, reporter for the Yamhill Valley News Register, keeps a regular column called &quot;Stopping By.&quot;&nbsp; This week's featured citizen is Russ Neuman, the only surviving member of the 200-strong McMinnville Company A, and an alumnus of Walla Walla University.<br /><br />To read the full story, click the link below.<br />]]></content:encoded>
			<category>Front Page</category>
			
			<author>becky.stclair@wallawalla.edu</author>
			<pubDate>Fri, 16 Jul 2010 09:24:00 -0700</pubDate>
			
		</item>
		
		<item>
			<title>Business Professor Presents at GC</title>
			<link>http://www.wallawalla.edu/nc/about-wwu/news/view/business-professor-presents-at-gc/</link>
			<description>Bruce Toews spoke for GC auditors in Atlanta</description>
			<content:encoded><![CDATA[Before the General Conference Session began on June 23 in Atlanta, Georgia, one of Walla Walla University’s business professors was already there, giving a presentation to those attending the General Conference Auditing Service seminar.&nbsp; This is what Bruce Toews, associate professor of business, had to say about the experience.<br /><br /><i>Who did you work with in Atlanta?</i><br />I was asked to give a presentation by the General Conference Auditing Service (GCAS), which, for more than 30 years, has been delivering professional audit services to the church. From its modest beginnings, GCAS has grown into a global organization of over 200 professionals who operate from 45 country office locations.&nbsp; GCAS plays a vital role in providing a system of checks and balances for more than 2,700 church organizations around the globe with a total of over $20 billion in assets.&nbsp; The work of GCAS is based on the highest international standards of the profession and is equivalent to the quality expected from any reputable international accounting firm.<br /><br /><i>What does the GCAS do?</i><br />When you put $20 in the offering plate, do you assume that it will be handled properly and be spent on the intended purpose?&nbsp; If you do, you can give a word of thanks to the General Conference Auditing Service, who works behind the scenes to make sure your trust is not misplaced.&nbsp; It is highly critical that the church members have confidence in the church’s ability to manage money.&nbsp; If that trust were to be breached, church funding would dry up like a severed vine.<br /><i><br />Tell me about the professionals selected to be a part of GCAS.</i><br />All GC auditors are either professionally certified (CPA, CA, etc.) or are in the process of becoming certified.&nbsp; Certification requires about forty hours of continuing education each year.&nbsp; Towards this end, GCAS holds an annual, week-long training session.&nbsp; This year, it was held in Atlanta, Georgia, just prior to the GC Session, which is where I was asked to present.<br /><br /><i>How did you get involved?</i><br />Since I teach classes in the area of auditing and am also a former G.C. Auditor, I was invited to be one of the presenters this year in Atlanta.&nbsp; The topic I was asked to cover was “professional skepticism,” which is a state of mind that auditors should have towards their clients.&nbsp; Professional skepticism is an attitude that includes a questioning mind and a critical assessment of audit evidence.&nbsp; The auditor neither assumes that client management is dishonest nor assumes unquestioned honesty.&nbsp; In many high-level corporate fraud cases (Enron, WorldCom, Madoff, etc.), auditors often failed to exhibit sufficient levels of skepticism about what their clients told or showed them.&nbsp; Auditors must remain skeptical about evidence provided by clients until sufficient testing has been done to determine that the information can be relied on.<br /><br /><i>What are the characteristics of skepticism required of auditors?</i><br />Auditors need to have traits similar to Sherlock Holmes.&nbsp; Long after the police make up their minds about a case, Sherlock is still following clues like a persistent bloodhound.&nbsp; He studiously thinks things through from beginning to end before he draws a conclusion.&nbsp; He knows that even the cleverest detective can be fooled if he does not carefully test his conclusions.&nbsp; Similarly, auditors are white-collar detectives, in a manner of speaking.&nbsp; Their job is to come up with sufficient evidence that the information provided by a company’s management can be relied on by all stakeholders, including owners, creditors, and, in the case of the church, its members.<br /><br /><i>What kinds of exercises did you have the attendees do?</i><br />During my seminar, I had the 100-plus auditors complete a 30-question survey which measures innate levels of skepticism.&nbsp; Some interesting findings from the survey are that women tend to have higher levels of skepticism than men and that training can significantly improve the level of audit skepticism.&nbsp; The seminar also covered the critical parts of an audit where doses of skepticism are especially needed.&nbsp; Finally, we reviewed barriers to professional skepticism, such as allowing friendships or interpersonal relations to get in the way of being objective.<br /><i><br />What does the work of GCAS mean to John Q. church member?</i><br />The fact that the Seventh-day Adventist Church budgets a considerable sum of money to fund the operations of the GCAS clearly indicates that church leaders are willing to be held accountable as faithful stewards.&nbsp; So the next time the offering plate comes around, remember that behind the scenes is an army of auditors to help ensure that you can continue to place confidence in the financial management of the church.]]></content:encoded>
			<category>Front Page</category>
			
			<author>becky.stclair@wallawalla.edu</author>
			<pubDate>Thu, 15 Jul 2010 13:44:00 -0700</pubDate>
			
		</item>
		
		<item>
			<title>Chaplain Paddy Also Known as Joseph</title>
			<link>http://www.wallawalla.edu/nc/about-wwu/news/view/chaplain-paddy-also-known-as-joseph/</link>
			<description>University chaplain lands star role at VBS</description>
			<content:encoded><![CDATA[Paddy McCoy, chaplain at Walla Walla University, is also known as Joseph this summer.&nbsp;&nbsp; Through a connection at the University Church, McCoy and his wife became involved in the Vacation Bible School at the College Place Village Church.<br /><br />“Our friend initially asked my wife to help out,” explains McCoy with a laugh, “which turned, as it usually does, into me having a major role. I think they also wanted me for my willingness to shave my head and facial hair for it.”<br /><br />The theme of this year’s VBS is “Joseph: From Prison to Palace.”&nbsp; As the star character, McCoy went through four rotations each night, telling the children in first-person monologue about Joseph’s experience as a young man.&nbsp; Each night another segment of the story was told, until the end when Joseph reaches the palace and a high-standing position.<br /><br />“It’s so much fun to interact with the kids,” says McCoy.&nbsp; “They take it so seriously that I’ve been called Joseph at Wal-Mart twice this week.”<br /><br />Though McCoy has helped with VBS in prior years as different characters, he has never played the lead role.&nbsp; His own children are six and eight years old and are also attending the VBS, so McCoy says he’s also doing it for them.<br /><br />“It’s really neat to watch the lights come on in the kids’ eyes as we talk about God,” McCoy says.&nbsp; “I know from my own experience as a kid that they will remember VBS for a lifetime, and it’s great to be a part of those memories.”]]></content:encoded>
			<category>Front Page</category>
			
			<author>becky.stclair@wallawalla.edu</author>
			<pubDate>Tue, 13 Jul 2010 11:28:00 -0700</pubDate>
			
		</item>
		
		<item>
			<title>Former Educ/Psych Dean Provost at LSU</title>
			<link>http://www.wallawalla.edu/nc/about-wwu/news/view/former-educpsych-dean-provost-at-lsu/</link>
			<description>Pawluk heads to La Sierra</description>
			<content:encoded><![CDATA[Steve Pawluk, former dean of Walla Walla University's School of Education and Psychology, has accepted the position of Provost at La Sierra University in Riverside, Calif.&nbsp; Most recently he was serving as senior vice president for academic administration at Southern Adventist University in Collegedale, Tenn., where he worked for five years.<br /><br />To read the full story, click the link below.<br />]]></content:encoded>
			<category>Front Page</category>
			
			<author>becky.stclair@wallawalla.edu</author>
			<pubDate>Thu, 08 Jul 2010 10:15:00 -0700</pubDate>
			
		</item>
		
	</channel>
</rss>